History for the Horse: HELLO QUEEN (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NWCS23 | 417 | 14Nov23 | 16/1 | CL3 | 1207m | 84 | 3F | 58.5 | 58 | SHANE GRAY | 2 | A | 6 | 1-11.92 | 1-12.25 | 2L | PENDLETON (GB) | |
chased leader, led inside final 2f, ridden over 1f out, headed inside final furlong, weakened inside final 110 yards | ||||||||||||||||||
PFRT23 | 84 | 21Sep23 | 6/1 | CL2 | 1207 | 84 | 3F | 57.5 | 57 | SHANE GRAY | 4 | A | 3 | 1-16.51 | 1-16.73 | 1 1/4L | UNEQUAL LOVE (GB) | |
pressed leader, pushed along well over 1f out, led over 1f out and soon ridden, faced challenged final 110 yards, no extra and headed closing stages | ||||||||||||||||||
DNCR23 | 103 | 27Jul23 | 1209 | 0 | 3F | 61.0 | 61 | JAMES DOYLE | 4 | 1 | 1-16.16 | 1-16.16 | -L | HELLO QUEEN (IRE) | ||||
made all, pushed along 2f out, hard pressed inside final furlong, ran on strongly inside final 110 yards, drifted sharply to the right and bumped rival well inside final 50 yards, always doing enough |