History for the Horse: HIGHLAND QUEEN (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NWCS23 | 393 | 07Nov23 | 14/1 | CL6 | 1421m | 47 | 4F | 58.0 | 58 | GRAHAM LEE | 12 | A | 9 | 1-27.58 | 1-29.06 | 8L | RATAFIA (GB) | |
in touch, headway over 2f out, ridden over 1f out, weakened final furlong | ||||||||||||||||||
NWCS23 | 303 | 29Sep23 | 5/1 | CL6 | 1421 | 47 | 4F | 58.0 | 58 | G LEE | 3 | A | 4 | 1-27.56 | 1-27.97 | 2 1/2L | ELETTARIA (IRE) | |
broke well, steadied into mid-division, headway over 2f out, not clear run over 1f out, stayed on same pace inside final furong | ||||||||||||||||||
CTRK23 | 80 | 30Aug23 | 10/3 | CL6 | 1413 | 48 | 4F | 60.5 | 59 | ANDREW BRESLIN | 3 | A | 6 | 1-26.96 | 1-29.05 | 11 1/2L | STOP ON RED (IRE) | |
chased leaders, faltered at path crossing over 5f out, ridden over 2f out, weakened over 1f out | ||||||||||||||||||
CRLY23 | 61 | 23Aug23 | 11/1 | CL6 | 1385 | 48 | 4F | 57.0 | 57 | CALLUM RODRIGUEZ | 9 | A | 2 | 1-26.26 | 1-26.37 | 3/4L | ELETTARIA (IRE) | |
tracked leaders, headway out wide into 2nd 2f out, led over 1f out, ridden and pressed inside final furlong, headed towards finish | ||||||||||||||||||
TRSK23 | 73 | 11Aug23 | 14/1 | CL6 | 1207 | 46 | 4F | 60.0 | 58 | MR ALEXANDER FIELDING | 5 | A | 10 | 1-11.42 | 1-12.78 | 6 1/2L | FLAVIUS TITUS (GB) | |
held up in mid-division, ridden over 2f out, never dangerous |