History for the Horse: HOME CITY (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WNSR24 | 75 | 17Jun24 | 20/1 | CL3 | 1218 | 84 | 5G | 58.5 | 58 | BENOIT DE LA SAYETTE | 15 | A | 14 | 1-09.56 | 1-13.26 | 21L | GET IT (GB) | |
awkwardly away then badly hampered start, outpaced in rear, never a factor, tailed off | ||||||||||||||||||
DNCR24 | 44 | 18May24 | 14/1 | CL4 | 1209 | 84 | 5G | 61.0 | 60 | MARK WINN | 9 | A | 3 | 1-11.15 | 1-11.46 | 2L | TYKE (IRE) | |
tracked leaders near side of group, pushed along and outpaced before halfway, rallied out wide over 1f out, ran on inside final furlong, went 3rd close home | ||||||||||||||||||
KTON24 | 81 | 14Feb24 | 22/1 | CL2 | 1207 | 88 | 5G | 54.0 | 54 | SAFFIE OSBORNE | 6 | A | 5 | 1-12.11 | 1-13.38 | 7 1/4L | FIVETHOUSANDTOONE (IRE) | |
badly outpaced in rear, never on terms |