History for the Horse: HORTZADAR (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
AYRR24 | 91 | 19Sep24 | 1609 | 0 | 9G | 63.0 | 63 | DANIEL TUDHOPE | 6 | A | 3 | -L | DAIN MA NUT IN (IRE) | |||||
YORK24 | 66 | 27Jul24 | 33/1 | 1584 | 74 | 9G | 59.0 | 59 | RICHARD KINGSCOTE | 13 | A | 10 | 1-38.88 | 1-39.85 | -L | THEME PARK (GB) | ||
AYRR24 | 58 | 15Jul24 | 8/1 | CL5 | 2011 | 76 | 9G | 65.0 | 65 | DAVID NOLAN | 5 | A | 7 | 2-07.78 | 2-09.12 | 7 1/2L | AVIEMORE (GB) | |
slowly into stride, held up towards rear, ridden over 1f out, never dangerous | ||||||||||||||||||
RPON24 | 49 | 20Jun24 | 15/2 | CL5 | 1965 | 74 | 9G | 64.0 | 63 | MARK WINN | 7 | A | 2 | 2-04.06 | 2-04.15 | 1/2L | UP THE JAZZ (IRE) | |
held up in rear, headway 3f out, stayed on from over 1f out, went 2nd well inside final furlong, unable to trouble winner | ||||||||||||||||||
HTON24 | 32 | 06Jun24 | 5/1 | CL5 | 1842 | 73 | 9G | 61.0 | 61 | DANIEL TUDHOPE | 4 | A | 2 | 1-56.72 | 1-56.79 | 1/2L | HEY LYLA (GB) | |
towards rear, headway when not much room over 1f out, stayed on to go 2nd towards finish | ||||||||||||||||||
RPON24 | 1 | 18Apr24 | 13/2 | CL4 | 1609 | 75 | 9G | 61.0 | 61 | BRANDON WILKIE | 1 | A | 7 | 1-50.37 | 1-51.94 | 7 1/4L | DO I DREAM (IRE) | |
in rear, pushed along and made no impression 2f out | ||||||||||||||||||
DNCR24 | 3 | 23Mar24 | 33/1 | CL2 | 1609 | 75 | 9G | 59.5 | 59 | DANIEL TUDHOPE | 10 | A | 8 | 1-46.12 | 1-48.52 | 11 3/4L | LOOK BACK SMILING (IRE) | |
Towards rear, pushed along over 2f out, kept on inside final furlong, never nearer | ||||||||||||||||||
NWCS24 | 157 | 08Mar24 | 9/1 | CL4 | 1614 | 76 | 9G | 60.5 | 60 | DANIEL TUDHOPE | 6 | A | 8 | 1-38.94 | 1-40.24 | 7 1/2L | DANIELSFLYER (IRE) | |
Mid-division, driven over 2f out, well beaten from over 1f out |