History for the Horse: HUGH CAPET
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 191 | 24Feb25 | 5 | CL1 | 1800 M | 94 | 6h | 57 | 57 | Suraj Narredu | 5 | A | 9 | 1-50.99 | 1-52.82 | 10 1/4L | HIGH COMMAND | |
HW2425 | 134 | 27Jan25 | 5/4 | CL1 | 1400 M | 93 | 6h | 58 | 58 | Akshay Kumar | 7 | A | 7 | 3 | 1-24.46 | 1-24.70 | 1 1/2L | LAST WISH |
faraway 7th till turn, started galloping after the race was over, ended a close 3rd | ||||||||||||||||||
HW2425 | 99 | 05Jan25 | 2 | T4+ | 1400 M | 87 | 6h | 59.5 | 59 | Akshay Kumar | 6 | A | 5 | 1 | 1-25.11 | 1-25.11 | -L | HUGH CAPET |
in mid field till turn, covered nearly 8L in the home stretch to thrash Decoy at 100 and win confidently | ||||||||||||||||||
HW2425 | 79 | 22Dec24 | 10 | CL1 | 1600 M | 83 | 5h | 51.5 | 51 | Mukesh Kumar | 6 | A | 7 | 2 | 1-37.05 | 1-37.20 | 0 3/4L | HIGH COMMAND |
7th till 1200, 8th till 800, 7th again till turn, rushed towards winner too hot to handle in the end the winner but could not topple it | ||||||||||||||||||
HW2425 | 41 | 01Dec24 | 5 | 3yT | 1600 M | 83 | 5h | 60 | 60 | Mohit Singh | 1 | A | 5 | 4 | 1-39.99 | 1-40.36 | 2L | BARBET |
5th till turn, ended 4th | ||||||||||||||||||
HW2425 | 26 | 18Nov24 | 2 | CL2 | 1400 M | 75 | 5h | 57.5 | 57 | Mukesh Kumar | 8 | A | 5 | 1 | 1-26.16 | 1-26.16 | -L | HUGH CAPET |
5th till turn, took time to get into the groove but once he did passing 300, literally devoured ground to sizzle past Maverick and score a bit easier than the verdict indicates with a bang | ||||||||||||||||||
HM24 | 176 | 29Oct24 | 20 | CL2 | 1400 M | 74 | 5h | 57 | 57 | B Nikhil | 9 | A | 8 | 3 | 1-27.27 | 1-27.65 | 2 1/4L | DELHI HEIGHTS |
8th till turn, finishing on well to save place money in the end | ||||||||||||||||||
HM24 | 159 | 20Oct24 | 15 | CL2 | 1600 M | 74 | 5h | 56 | 56 | B R Kumar | 6 | A | 10 | 7 | 1-40.05 | 1-41.76 | 10 1/4L | N R I SUPERPOWER |
10th till turn, covered some ground leisurely |