History for the Horse: HUKAMORI
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 59 | 19Nov24 | 1200 M | 107 | 6g | 59 | 59 | Arjun | 10 | A | 13 | 1-10.59 | 1-12.78 | 12 1/2L | ASHWA YUDHVIR | |||
DL2425 | 38 | 30Oct24 | 8 | CL1 | 1400 M | 107 | 6g | 62.5 | 62 | Vivek G | 3 | A | 4 | 4 | 1-23.13 | 1-24.37 | 7 1/2L | WALL STREET |
4th till 400, 3rd till 200, to be finished again 4th | ||||||||||||||||||
DL2425 | 23 | 15Oct24 | 15 | CL1 | 1200 M | 110 | 6g | 64 | 64 | K Narender Kumar | 2 | A | 1 | 6 | 1-10.33 | 1-12.07 | 10 1/2L | BONITA |
led till 350, started weakening | ||||||||||||||||||
DL2425 | 2 | 25Sep24 | 6 | CL1 | 1000 M | 113 | 6g | 65.5 | 62 | Shivam | 8 | A | 7 | 8 | 0-57.63 | 0-59.50 | 10 3/4L | ASHWA TOKYO |
6th till 700, 7th till turn, pipped by The Cheetah | ||||||||||||||||||
DL2324 | 254 | 29Apr24 | 15/2 | T4+ | 1400 M | 123 | 6g | 59 | 59 | Vivek G | 9 | A | 6 | 11 | 1-22.84 | 1-24.87 | 12L | ASHWA TOKYO |
4th till 600, 6th till turn, started dropping back | ||||||||||||||||||
DL2324 | 230 | 15Apr24 | 5/2 | CL1 | 1000 M | 110 | 6g | 61.5 | 61 | Vivek G | 1 | A | 1 | 1 | 0-59.46 | 0-59.46 | -L | HUKAMORI |
led from the front | ||||||||||||||||||
DL2324 | 173 | 11Mar24 | CL1 | 1400 M | 107 | 6g | 62.5 | 62 | K Sunny Kumar | 4 | A | 2 | 2 | 1-24.88 | 1-25.35 | 2 3/4L | ACCUMULATE | |
led till 300, ran on to be 2nd afterwards | ||||||||||||||||||
DL2324 | 129 | 27Jan24 | T4+ | 1200 M | 107 | 6g | 57 | 57 | Withdrawn | 3 | 0 | 1-10.08 | -. | -L | ASHWA TENJING | |||
not run |