History for the Horse: IF NOT NOW (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
EPSM24 | 69 | 29Sep24 | 2027 | 0 | 4G | 64.0 | 64 | ROSSA RYAN | 1 | A | 8 | -L | SIMPLY SONDHEIM (IRE) | |||||
HDOC24 | 118 | 07Sep24 | 2817 | 0 | 4G | 60.0 | 60 | ROSSA RYAN | 10 | A | 11 | -L | EPIC POET (IRE) | |||||
EPSM24 | 20 | 01Jun24 | 14/1 | CL2 | 2419 | 101 | 4G | 61.0 | 61 | ROSSA RYAN | 6 | A | 11 | 2-40.13 | 2-44.32 | 22L | RELENTLESS VOYAGER (GB) | |
midfield, nudged along over 4f out, weakened over 1f out | ||||||||||||||||||
LFLD24 | 159 | 11May24 | 5/1 | CL2 | 2334 | 102 | 4G | 61.0 | 61 | ROSSA RYAN | 9 | A | 3 | 2-26.52 | 2-27.31 | 4 1/4L | AIMERIC (GB) | |
held up 5th, not much room final bend, headway from 2f out, went 3rd over 1f out, never on terms | ||||||||||||||||||
DNCR23 | 126 | 14Sep23 | 6/1 | CL2 | 2050 | 102 | 3C | 61.0 | 61 | ROSSA RYAN | 1 | A | 8 | 2-12.55 | 2-17.69 | 26L | MAXIMILIAN CAESAR (IRE) | |
held up in touch, lost place over 5f out, ridden over 4f out, weakened over 3f out | ||||||||||||||||||
YORK23 | 98 | 26Aug23 | CL2 | 2062 | 0 | 3C | 59.5 | 59 | ROSSA RYAN | 0 | A | 0 | 2-07.74 | --. | -L | Astro King (IRE) | ||
NonRunner |