History for the Horse: INTRUSIVELY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 206 | 28Sep24 | GR1 | 1207 | 0 | 2C | 58.0 | 58 | DANIEL TUDHOPE | 6 | A | 0 | 1-12.29 | --. | -L | SHADOW OF LIGHT (GB) | ||
Non Runner | ||||||||||||||||||
DNCR24 | 128 | 12Sep24 | 1308 | 0 | 2C | 56.0 | 56 | ROSSA RYAN | 3 | A | 5 | -L | HALLASAN (GB) | |||||
NTGM24 | 101 | 20Aug24 | 1223 | 0 | 2C | 60.5 | 60 | JAMES DOYLE | 4 | A | 1 | -L | INTRUSIVELY (GB) | |||||
GDWD24 | 71 | 01Aug24 | 1207 | 0 | 2C | 58.0 | 58 | HOLLIE DOYLE | 7 | A | 3 | -L | BLACK FORZA (USA) | |||||
AYRR24 | 42 | 07Jul24 | 2/1 | MC5 | 1207 | 0 | 2C | 60.5 | 60 | PAUL MULRENNAN | 5 | A | 2 | 1-11.57 | 1-11.65 | 1/2L | STRATUSNINE (IRE) | |
led narrowly, pushed along well over 1f out, ridden and headed 1f out, kept on, edged right closing stages and held | ||||||||||||||||||
HDOC24 | 46 | 22Jun24 | 4/5 | MC2 | 1401 | 0 | 2C | 60.5 | 60 | CALLUM RODRIGUEZ | 10 | A | 3 | 1-28.02 | 1-28.21 | 1L | VICTORY SOUND (IRE) | |
held up towards rear, headway on outside over 2f out, went 3rd well inside final furlong, unable to challenge | ||||||||||||||||||
NTGM24 | 50 | 13Jun24 | 4/1 | MC5 | 1223 | 0 | 2C | 60.5 | 60 | CALLUM RODRIGUEZ | 4 | A | 2 | 1-14.24 | 1-14.30 | 1/2L | AOMORI CITY (FR) | |
dwelt, close up in rear, headway well over 2f out, soon pushed along, pressed leader over 1f out, ridden 1f out, stayed on but no extra final 75 yards, well clear of rest |