History for the Horse: ISRA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HM22 | 125 | 03Oct22 | 3 | CL4 | 1400 M | 42 | 4f | 58.5 | 58 | Aneel | 5 | A | 2 | 7 | 1-27.74 | 1-29.94 | 11 1/4L | STARWALT |
3rd till 800, 2nd till turn, packed up after a good lung opener | ||||||||||||||||||
HM22 | 43 | 15Aug22 | 10 | CL4 | 1600 M | 41 | 4f | 60 | 60 | Aneel | 1 | A | 1 | 3 | 1-41.20 | 1-41.90 | 3L | STARWALT |
start to finish bid foiled at 300 | ||||||||||||||||||
HM22 | 31 | 08Aug22 | 20 | CL4 | 1400 M | 43 | 4f | 60 | 60 | Aneel | 8 | A | 5 | 8 | 1-30.18 | 1-32.56 | 12L | NUGGET |
4th till 1000,5th till turn, receded | ||||||||||||||||||
HM22 | 10 | 25Jul22 | 20 | CL4 | 1200 M | 43 | 4f | 59 | 59 | Aneel | 9 | A | 4 | 11 | 1-14.27 | 1-18.33 | 19 1/4L | HARD TO TOSS |
4th till turn, receded thereafter | ||||||||||||||||||
HW2122 | 204 | 17Mar22 | 7 | CL4 | 1400 M | 43 | 4f | 60 | 57 | Santosh Raj N R | 11 | A | 3 | 4 | 1-27.02 | 1-28.40 | 6 1/2L | FLYING SCOTSMAN |
3rd till turn, receded thereafter | ||||||||||||||||||
HW2122 | 197 | 14Mar22 | 7/2 | CL4 | 1600 M | 43 | 4f | 60 | 60 | Aneel | 11 | A | 1 | 8 | 1-39.58 | 1-40.93 | 6 1/4L | SILVER BELLS |
pushed vigorously to go ahead from the start, led till entering straight, weakened | ||||||||||||||||||
HW2122 | 184 | 28Feb22 | CL4 | 2400 M | 43 | 4f | 60 | 60 | Withdrawn | 0 | 2-35.70 | -. | -L | GRAND DUKE | ||||
not run | ||||||||||||||||||
HW2122 | 153 | 14Feb22 | 7/2 | CL4 | 1600 M | 35 | 4f | 55 | 55 | Aneel | 4 | A | 9 | 1 | 1-39.17 | 1-39.17 | -L | ISRA |
in mid rear till turn, moved with giant strides in the last furlong to pip Miss Little Angel thrillingly in front of the post in an exciting finish |