History for the Horse: JAMAICA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 14 | 14Nov24 | 12 | CL4 | 1100 M | 46 | 4f | 61.5 | 61 | R Vaibhav | 8 | S | 5 | 5 | 1-07.62 | 1-08.96 | 8 3/4L | FRESH HOPE |
5th throughout | ||||||||||||||||||
KW2425 | 10 | 07Nov24 | 20 | CL3 | 1400 M | 46 | 4f | 52 | 52 | P Tejeshwar | 8 | S | 7 | 9 | 1-26.86 | 1-32.33 | 23 3/4L | DUBAI PRINCESS |
in mid field till 800, 7th till turn, lost pace | ||||||||||||||||||
KW2324 | 64 | 07Jan24 | 8 | CL3 | 1100 M | 48 | 4f | 53.5 | 53 | Neeraj Rawal | 1 | A | 1 | 2 | 1-06.34 | 1-06.72 | 2 1/2L | BLACK EAGLE |
start to finish bid foiled by the winner | ||||||||||||||||||
KW2324 | 26 | 12Dec23 | 9/20 | CL4 | 1200 M | 40 | 3f | 58.5 | 58 | Neeraj Rawal | 3 | A | 3 | 1 | 1-15.28 | 1-15.28 | -L | JAMAICA |
2nd till 800, a close 3rd till turn, hit front through the shortest way and held on to complete a courageous encore in the end | ||||||||||||||||||
KW2324 | 12 | 17Nov23 | 2 | CL4 | 1100 M | 28 | 3f | 52.5 | 52 | Neeraj Rawal | 11 | A | 2 | 1 | 1-07.53 | 1-07.53 | -L | JAMAICA |
4th till 800, cruised up to be 2nd till turn, shot ahead like a Ferrari to deliver the goods with a measure of comfort in the end | ||||||||||||||||||
KW2223 | 148 | 05Apr23 | 5 | T3Y | 1200 M | 0 | 3f | 50.5 | 50 | Neeraj Rawal | 4 | A | 1 | 3 | 1-13.28 | 1-13.77 | 3L | TWENTY SIX BLACK |
led till entering straight weakened | ||||||||||||||||||
KW2223 | 120 | 15Mar23 | 7/4 | M3Y | 1100 M | 0 | 3f | 55 | 55 | Neeraj Rawal | 7 | A | 3 | 2 | 1-07.47 | 1-07.54 | -L | TWENTY SIX BLACK |
4th till 800, 3rd till turn, challenged winner powerfully but could not make an impression | ||||||||||||||||||
KW2223 | 64 | 18Jan23 | 7 | T3Y | 1200 M | 0 | 3f | 57 | 57 | Neeraj Rawal | 5 | A | 1 | 3 | 1-13.43 | 1-14.61 | 7 1/2L | KIND OF MAGIC |
led till turn, weakened thereafter |