History for the Horse: JEAN LAFETTE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 21 | 21Nov24 | 10 | 1200 M | 37 | 6g | 55.5 | 55 | H Rahul | 10 | A | 10 | 1-15.31 | 1-16.90 | 9 3/4L | MULTISTARRER | ||
KW2425 | 12 | 07Nov24 | 12 | CL4 | 1400 M | 41 | 6g | 57.5 | 57 | P Tejeshwar | 8 | A | 7 | 7 | 1-27.53 | 1-30.34 | 7 3/4L | AEROPOLI |
in mid rear throughout | ||||||||||||||||||
KW2425 | 3 | 30Oct24 | 9 | CL4 | 1400 M | 44 | 6g | 61.5 | 61 | Imran Chisty | 6 | A | 8 | 6 | 1-27.89 | 1-29.97 | 13 1/4L | SENSATIONAL |
in rear till turn, ended 6th | ||||||||||||||||||
KM24 | 62 | 06Oct24 | 7/2 | CL4 | 1200 M | 42 | 6g | 60 | 60 | Vivek G | 6 | A | 5 | 2 | 1-14.34 | 1-14.42 | 0 1/2L | N R I FANTASY |
6th till 800, 5th till turn, improved and challenged By The Book outwitted in a close finish | ||||||||||||||||||
KM24 | 53 | 17Sep24 | 15 | CL4 | 1400 M | 44 | 6g | 60 | 60 | Nikhil Naidu | 10 | A | 3 | 5 | 1-28.10 | 1-29.66 | 9 3/4L | MAIN STREET |
4th till 800, 3rd till turn, weakened | ||||||||||||||||||
KM24 | 41 | 10Sep24 | 10 | CL3 | 1200 M | 47 | 6g | 52.5 | 52 | Surya P | 6 | A | 9 | 9 | 1-13.56 | 1-15.67 | 13L | FANCY NANCY |
2nd last throughout | ||||||||||||||||||
KM24 | 39 | 03Sep24 | 15 | CL4 | 1400 M | 46 | 6g | 60 | 60 | Surya P | 4 | A | 2 | 3 | 1-28.18 | 1-28.88 | 4 1/2L | LIGHT FANTASTIC |
2nd till entering straight, weakened to finish 3rd - bears watching now | ||||||||||||||||||
KM24 | 26 | 20Aug24 | 10 | CL3 | 1200 M | 48 | 6g | 53 | 53 | Surya P | 7 | A | 9 | 7 | 1-14.89 | 1-16.25 | 8 1/2L | NATURAL GRACE |
2nd last throughout |