History for the Horse: JEWEL THIEF
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 4 | 13Nov24 | 10 | CL3 | 1100 M | 59 | 6g | 59.5 | 55 | Prabhu Kumar M | 12 | A | 11 | 9 | 1-06.49 | 1-08.11 | 9 3/4L | SAINT EMILION |
11th till turn, ended 9th | ||||||||||||||||||
MR24 | 92 | 26Oct24 | 7 | CL3 | 1600 M | 59 | 6g | 60 | 60 | Angad | 4 | A | 4 | 8 | 1-38.06 | 1-41.37 | 20L | CHOTIPARI |
8th till 1200, 7th till 800, 4th on the outside till turn, receded | ||||||||||||||||||
MR24 | 66 | 09Oct24 | 16/10 | CL3 | 1600 M | 47 | 6g | 55 | 55 | Angad | 2 | A | 4 | 1 | 1-39.94 | 1-39.94 | -L | JEWEL THIEF |
4th till turn, aroused and accelerated with every stride to beat Confident Game at 100 to go away and land a massive coup successfully in the end | ||||||||||||||||||
MR24 | 60 | 04Oct24 | 10 | CL3 | 1200 M | 47 | 6g | 53.5 | 53 | M Rajesh Kumar | 5 | A | 11 | 7 | 1-11.54 | 1-13.45 | 12L | IL VOLO |
11th till turn, improved to finish 7th | ||||||||||||||||||
MR24 | 33 | 19Sep24 | 10 | CL3 | 1600 M | 47 | 6g | 53.5 | 53 | P Kiran Rai | 7 | A | 10 | 9 | 1-36.48 | 1-38.43 | 12L | ARMORY |
8th till 1400, 10th till turn, ended 9th | ||||||||||||||||||
MR24 | 6 | 05Sep24 | 10 | 5C3 | 1200 M | 49 | 6g | 54.5 | 54 | P Kiran Rai | 10 | A | 11 | 5 | 1-12.04 | 1-13.36 | 8 3/4L | SOUTHERN FORCE |
11th till turn, improved to finish an unwanted 5th in the end | ||||||||||||||||||
MS24 | 58 | 22Aug24 | 12 | CL3 | 1600 M | 51 | 6g | 55.5 | 51 | Prabhu Kumar M | 8 | A | 3 | 5 | 1-36.22 | 1-38.07 | 11L | EXUBERANCE |
2nd till 1000, 3rd till turn, weakened | ||||||||||||||||||
MS24 | 41 | 13Aug24 | 10 | CL3 | 1600 M | 53 | 6g | 56.5 | 56 | P Kiran Rai | 4 | A | 10 | 12 | 1-41.75 | 1-45.87 | 23L | ATHULYA |
no show throughout |