History for the Horse: KAFTAN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 48 | 04Nov24 | 10 | CL4 | 1100 M | 44 | 8g | 60 | 60 | Jai Parkash | 2 | A | 8 | 8 | 1-05.37 | 1-07.13 | 10 3/4L | SENOR |
at the tail end | ||||||||||||||||||
DL2425 | 42 | 30Oct24 | 7/4 | CL4 | 1000 M | 44 | 8g | 59.5 | 59 | Mohit Singh | 3 | A | 3 | 4 | 0-59.12 | 0-59.92 | 4 3/4L | LEMON PIE |
3rd till 300, ran 4th | ||||||||||||||||||
DL2425 | 36 | 24Oct24 | 5 | CL4 | 1100 M | 43 | 8g | 60.5 | 60 | Mohit Singh | 3 | A | 4 | 3 | 1-05.05 | 1-06.39 | 8 1/4L | ASHWA YUKON |
4th till finished 3rd at the post | ||||||||||||||||||
DL2425 | 21 | 15Oct24 | 15 | CL3 | 1000 M | 46 | 8g | 52 | 52 | Jai Parkash | 5 | A | 5 | 5 | 0-58.13 | 0-59.82 | 10 1/2L | ASHWA ZORAWAR |
5th all the way | ||||||||||||||||||
DL2425 | 18 | 08Oct24 | 15 | CL4 | 1100 M | 46 | 8g | 62 | 62 | R Parvesh | 4 | A | 6 | 8 | 1-07.13 | 1-08.38 | 6 3/4L | IMMORTAL GUEST |
5th till 700, 6th till turn, fell back | ||||||||||||||||||
DL2324 | 235 | 19Apr24 | 17/2 | CL3 | 1100 M | 56 | 8g | 59 | 59 | Jai Parkash | 4 | A | 2 | 3 | 1-05.63 | 1-06.29 | 4L | ASHWA MARIYA |
2nd till 225, 3rd and shares this slow with the late finishing Senor | ||||||||||||||||||
DL2324 | 224 | 12Apr24 | 5 | CL3 | 1000 M | 53 | 8g | 55.5 | 55 | Jai Parkash | 6 | A | 2 | 2 | 0-59.33 | 0-59.55 | 1 1/4L | ASHWA JAUHAR |
2nd till 500, 3rd till 300, regained it | ||||||||||||||||||
DL2324 | 217 | 05Apr24 | 7 | CL3 | 1200 M | 52 | 8g | 52.5 | 47 | Shivam | 3 | A | 1 | 3 | 1-10.99 | 1-12.18 | 7L | ASHWA YASHODHRA |
led till 350, 2nd till handed over the second position to Attenbourough |