History for the Horse: KAPPARIS KID (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN24 | 534 | 15Nov24 | 1225 | 0 | 3G | 60.5 | 59 | JACK DOUGHTY | 8 | A | 4 | -L | SAVALAS (IRE) | |||||
NWCS24 | 433 | 05Nov24 | 7/1 | CL6 | 1421 | 53 | 3G | 60.0 | 60 | WILLIAM CARSON | 5 | A | 4 | 1-27.00 | 1-27.47 | 2L | DRAKEHOLES (GB) | |
chased leaders, driven over 1f out, lost 3rd well inside final furlong | ||||||||||||||||||
NWCS24 | 397 | 22Oct24 | 1421 | 0 | 3G | 58.0 | 58 | JASON WATSON | 8 | A | 0 | -L | TICKETS (GB) | |||||
BATH24 | 119 | 01Oct24 | 1609 | 0 | 3G | 58.0 | 56 | JACK DOUGHTY | 2 | A | 10 | -L | ALIKA BREEZE (GER) | |||||
WNSR24 | 100 | 01Jul24 | 25/1 | CL5 | 1218 | 59 | 3G | 57.5 | 57 | WILLIAM CARSON | 2 | A | 7 | 1-11.77 | 1-12.76 | 5 1/2L | LAHINA BAY (IRE) | |
slowly away, towards rear, some late headway but no chance | ||||||||||||||||||
NTGM24 | 58 | 19Jun24 | 11/1 | CL5 | 1223 | 62 | 3G | 58.0 | 58 | WILLIAM CARSON | 8 | A | 7 | 1-13.01 | 1-14.37 | 7 1/2L | DARK DREAMER (GB) | |
held up near side, pushed along and made no impression 2f out | ||||||||||||||||||
BRTN24 | 40 | 28May24 | 15/2 | CL6 | 1399 | 63 | 3G | 60.5 | 58 | JOE LEAVY | 7 | A | 5 | 1-25.23 | 1-26.45 | 7L | ARNAZ (GB) | |
tracked leaders, on 3rd as runners came into view 4f out, 4th and beaten as runners came into view just over 1f out, hung badly left and dropped to 5th inside final furlong | ||||||||||||||||||
NMKT24 | 50 | 17May24 | 22/1 | CL5 | 1207 | 66 | 3G | 58.5 | 58 | GEORGE WOOD | 9 | A | 7 | 1-12.33 | 1-13.58 | 7 1/2L | MART (GB) | |
hampered start, midfield, ridden along over 2f out, never seriously involved |