History for the Horse: KESARIYA BALAM
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HM23 | 27 | 07Aug23 | 15 | T3+ | 1200 M | 72 | 8g | 55 | 55 | G Naresh | 3 | A | 6 | 5 | 1-12.88 | 1-14.14 | 7L | BRIAR RIDGE |
last till turn, beat one in the end | ||||||||||||||||||
HW2223 | 204 | 27Feb23 | 20 | CL1 | 1200 M | 75 | 8g | 52.5 | 52 | G Naresh | 5 | A | 12 | 5 | 1-11.16 | 1-11.76 | 3 1/2L | KINGSTON |
at tail end till turn, started galloping after the race was over | ||||||||||||||||||
HW2223 | 176 | 20Feb23 | 7 | T4+ | 1600 M | 77 | 8g | 54.5 | 54 | S Saqlain | 3 | A | 6 | 4 | 1-42.61 | 1-43.13 | 3L | SHYAM KARNA |
last till turn, improved to find the frame in the end | ||||||||||||||||||
HW2223 | 135 | 29Jan23 | 12 | CL2 | 1600 M | 77 | 8g | 56 | 56 | Antony Raj S | 2 | A | 2 | 4 | 1-40.94 | 1-41.41 | 2L | AKIDO |
3rd till 800, 2nd till turn, receded | ||||||||||||||||||
HW2223 | 122 | 21Jan23 | 8 | CL1 | 2400 M | 77 | 8g | 56 | 51 | Sonu Kumar | 5 | A | 4 | 4 | 2-35.36 | 2-36.98 | 8 1/4L | YESTERDAY |
4th till turn, failed to improve further | ||||||||||||||||||
HW2223 | 81 | 02Jan23 | 5/2 | CL1 | 1600 M | 74 | 8g | 51.5 | 51 | Hindu Singh | 1 | A | 4 | 2 | 1-42.45 | 1-42.70 | 1 1/4L | WATCH MY STRIDE |
3rd till 1200, 4th till turn, improved and in futile chase of the winner | ||||||||||||||||||
HW2223 | 67 | 24Dec22 | 12 | CL2 | 1600 M | 74 | 7g | 58 | 58 | G Naresh | 2 | A | 5 | 4 | 1-42.31 | 1-42.62 | 0 3/4L | AKIDO |
2nd till 1200,4th till 800, 5th till turn, ended 4th | ||||||||||||||||||
HM22 | 146 | 22Oct22 | 5/2 | CL2 | 1600 M | 74 | 7g | 56.5 | 56 | Akshay Kumar | 7 | A | 5 | 4 | 1-40.65 | 1-41.00 | 1 1/2L | TOP SECRET |
5th till turn, joined the fray ended 4th-this run stands best ignored |