History for the Horse: KIND OF MAGIC
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BW2223 | 125 | 04Mar23 | 10 | T3Y | 1200 M | 0 | 3f | 55.5 | 55 | P Trevor | 5 | A | 2 | 5 | 1-12.97 | 1-14.53 | 9 1/2L | FAST PACE |
2nd till turn, packed up like a pricked balloon | ||||||||||||||||||
KW2223 | 84 | 02Feb23 | 13/10 | T3Y | 1100 M | 0 | 3f | 55.5 | 55 | Suraj Narredu | 4 | A | 2 | 2 | 1-06.20 | 1-06.83 | 4L | LA DOMINATE |
veered out at the start, 3rd till 800, 2nd till turn, failed to quicken further | ||||||||||||||||||
KW2223 | 64 | 18Jan23 | 1/2 | T3Y | 1200 M | 0 | 3f | 57 | 57 | Suraj Narredu | 3 | A | 2 | 1 | 1-13.43 | 1-13.43 | -L | KIND OF MAGIC |
2nd till turn, hit front and drew away to seal the fate of the issue in an emphatic manner | ||||||||||||||||||
KW2223 | 50 | 01Jan23 | 11/4 | T3Y | 1200 M | 0 | 3f | 55.5 | 55 | Suraj Narredu | 5 | A | 1 | 3 | 1-12.90 | 1-13.33 | 2 3/4L | MEROPI |
start to finish bid foiled entering the last furlong |