History for the Horse: KIT GABRIEL (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN24 | 502 | 24Oct24 | 1225 | 0 | 5G | 63.0 | 63 | JOHN FAHY | 9 | A | 9 | -L | MUSICAL TOUCH (IRE) | |||||
CFRD24 | 247 | 17Oct24 | CL4 | 1207 | 0 | 5G | 57.0 | 57 | ROSSA RYAN | 12 | A | 0 | 1-10.52 | --. | -L | DUTCH KINGDOM (IRE) | ||
Non Runner | ||||||||||||||||||
NWCS24 | 359 | 03Oct24 | 1207 | 0 | 5G | 61.0 | 59 | BRANDON WILKIE | 2 | A | 8 | -L | BRIGHT (IRE) | |||||
CFRD24 | 204 | 19Sep24 | 1408 | 0 | 5G | 62.5 | 62 | JOHN FAHY | 5 | A | 3 | -L | DUTCH KINGDOM (IRE) | |||||
WNSR24 | 113 | 22Jul24 | 12/1 | 1218 | 77 | 5G | 63.0 | 63 | ROSSA RYAN | 4 | A | 10 | 1-10.75 | 1-11.44 | -L | BONA FORTUNA (IRE) | ||
HDOC24 | 53 | 04Jul24 | 20/1 | CL4 | 1207 | 79 | 5G | 58.5 | 58 | ROSSA RYAN | 3 | A | 8 | 1-13.95 | 1-15.19 | 6 1/2L | SERGEANT PEP (IRE) | |
off the pace towards rear, headway far side of group inside final 2f, weakened over 1f out | ||||||||||||||||||
LFLD23 | 378 | 01Nov23 | 13/2 | CL4 | 1208 | 79 | 4G | 60.0 | 60 | MISS LAURA PEARSON | 6 | A | 3 | 1-09.90 | 1-10.99 | 6 1/4L | COVER UP (IRE) | |
slowly into stride, held up off the pace towards rear, headway and ran on inside final furlong, never any chance with leading duo | ||||||||||||||||||
CFRD23 | 234 | 12Oct23 | CL4 | 1207 | 0 | 4G | 62.5 | 62 | ROSSA RYAN | 8 | A | 0 | 1-10.11 | --. | -L | THE WAITING GAME (GB) | ||
NonRunner |