History for the Horse: KITSUNE POWER (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RDCR24 | 124 | 05Nov24 | 11/2 | CL5 | 2814 | 74 | 5G | 64.0 | 64 | DAVID ALLAN | 1 | A | 4 | 3-15.59 | 3-16.17 | 3 1/4L | HAARAR (GB) | |
mid-division, closed into 3rd halfway, pushed along well over 2f out, stayed on same pace | ||||||||||||||||||
STWL24 | 331 | 17Oct24 | 6/1 | CL4 | 2835 | 75 | 5G | 61.0 | 61 | DAVID ALLAN | 5 | A | 5 | 3-06.11 | 3-07.88 | 10 1/4L | ST PANCRAS (GB) | |
not much room start, held up in rear, ridden over 2f out, headway over 1f out, never on terms | ||||||||||||||||||
AYRR24 | 107 | 21Sep24 | 2639 | 0 | 5G | 56.0 | 56 | DAVID ALLAN | 4 | A | 3 | -L | KIHAVAH (GB) | |||||
CTRK24 | 89 | 10Sep24 | 2791 | 0 | 5G | 71.0 | 69 | MR THOMAS EASTERBY | 9 | A | 2 | -L | THE DANCING POET (GB) | |||||
WHTN24 | 379 | 01Aug24 | 2816 | 0 | 5G | 56.5 | 56 | DAVID ALLAN | 11 | A | 4 | -L | REACHING HIGH (IRE) | |||||
HDOC24 | 72 | 19Jul24 | 11/1 | CL4 | 2816 | 77 | 5G | 57.5 | 57 | SEAN KIRRANE | 6 | A | 3 | 3-06.52 | 3-06.85 | 1 3/4L | STORY HORSE (GB) | |
held up in 5th, pushed along 2f out, stayed on in 3rd towards finish, never going pace to challenge | ||||||||||||||||||
YORK24 | 48 | 12Jul24 | 7/1 | CL4 | 2384 | 77 | 5G | 62.0 | 59 | ALEX FIELDING | 8 | A | 7 | 2-36.35 | 2-36.64 | 1 1/4L | LIEBER POWER (GB) | |
tracked leaders out wide, went 2nd 8f out, every chance over 1f out, stayed on same pace inside final furlong, weakened towards finish | ||||||||||||||||||
TRSK24 | 52 | 24Jun24 | 2/1 | CL4 | 2816 | 74 | 5G | 56.5 | 56 | DAVID ALLAN | 6 | A | 1 | 3-03.52 | 3-03.52 | -L | KITSUNE POWER (IRE) | |
close up, ridden to lead approaching final furlong, ran on |