History for the Horse: LA PEREGRINA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2122 | 111 | 27Feb22 | 9 | CL5 | 1000 M | 13 | 5m | 53 | 53 | Bhawani Singh | 2 | A | 3 | 6 | 0-59.72 | 1-00.46 | 4 1/4L | ON VA DANSER |
3rd till turn, receded | ||||||||||||||||||
MU2122 | 98 | 20Feb22 | 10 | CL4 | 1000 M | 13 | 5m | 49 | 49 | K Nazil | 8 | A | 4 | 5 | 0-59.41 | 0-59.95 | 3 1/4L | IMPERMANENCE |
4th till turn, receded thereafter | ||||||||||||||||||
MU2122 | 79 | 05Feb22 | 12 | CL5 | 1000 M | 15 | 5m | 54.5 | 54 | Dashrath Singh | 10 | A | 6 | 5 | 0-58.63 | 1-00.08 | 9L | HUNTING GODDESS |
in mid field throughout | ||||||||||||||||||
MU2122 | 36 | 07Jan22 | 12 | CL4 | 1000 M | 15 | 5m | 49 | 49 | M Ayyar | 8 | A | 6 | 8 | 0-59.18 | 1-00.92 | 10 3/4L | UNTITLED |
in mid field till turn, receded threafter | ||||||||||||||||||
MU2122 | 22 | 28Dec21 | 25 | CL5 | 1000 M | 17 | 4m | 52.5 | 51 | A S Peter | 6 | A | 3 | 7 | 0-59.11 | 1-00.82 | 10 3/4L | ASHRAFI |
3rd till turn, receded thereafter | ||||||||||||||||||
MU2122 | 7 | 16Dec21 | 25 | CL5 | 1000 M | 19 | 4m | 56.5 | 56 | Bhawani Singh | 4 | A | 6 | 7 | 0-59.09 | 1-00.19 | 6 1/2L | DUBAI GOLD |
in mid field throughout | ||||||||||||||||||
PU21 | 70 | 28Nov21 | CL4 | 1200 M | 0 | 4f | 53 | 53 | N S Parmar | 1 | A | 7 | 1-08.50 | 1-10.34 | 11 3/4L | PURE | ||
led till turn, weakened thereafter | ||||||||||||||||||
PU21 | 45 | 14Nov21 | CL4 | 1000 M | 23 | 4f | 50.5 | 50 | Dashrath Singh | 3 | A | 3 | 0-58.45 | 0-58.36 | 5 3/4L | SOVEREIGN MASTER | ||
led till turn, weakened thereafter |