History for the Horse: LADY DANGER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HM24 | 171 | 28Oct24 | 20 | CL3 | 2200 M | 57 | 6m | 58 | 58 | B Nikhil | 6 | A | 6 | 8 | 2-21.49 | 2-23.16 | 9 3/4L | DESERT HERO |
6th till turn, went back last | ||||||||||||||||||
HM24 | 152 | 14Oct24 | 12 | CL3 | 2000 M | 59 | 6m | 57.5 | 57 | B Nikhil | 3 | A | 3 | 8 | 2-06.72 | 2-09.73 | 18L | SILVER ACT |
led till 1400, 2nd till 1200, 3rd till turn, lost pace | ||||||||||||||||||
HM24 | 133 | 02Oct24 | 10 | CL3 | 1800 M | 59 | 6m | 57 | 57 | B Nikhil | 3 | A | 10 | 10 | 1-54.01 | 1-55.83 | 9 3/4L | SUGAR |
more or less in these berths throughout the trip | ||||||||||||||||||
HM24 | 108 | 16Sep24 | 6 | 5C3 | 1600 M | 58 | 6m | 57 | 57 | B Nikhil | 8 | A | 7 | 3 | 1-41.10 | 1-41.30 | 1L | WALLOP AND GALLOP |
6th till 1000, 7th till turn, finishing on very well to be a good 3rd | ||||||||||||||||||
HM24 | 76 | 01Sep24 | 20 | CL3 | 1100 M | 57 | 6m | 56.5 | 56 | M Mark | 5 | A | 5 | 3 | 1-08.27 | 1-09.05 | 5L | THE THUNDER |
5th till turn, improved to finish in money | ||||||||||||||||||
HM24 | 53 | 19Aug24 | 20 | CL3 | 1400 M | 57 | 6m | 57.5 | 57 | M Mark | 1 | A | 8 | 7 | 1-27.92 | 1-31.11 | 19 1/4L | OLIVER'S MOUNT |
last till turn, beat one home | ||||||||||||||||||
HW2324 | 166 | 19Feb24 | 6 | CL3 | 1800 M | 51 | 6m | 53 | 53 | Mohit Singh | 3 | A | 5 | 1 | 1-53.96 | 1-53.96 | -L | LADY DANGER |
6th till 800, 5th till turn, improved through the middle took charge midway in the home stretch and went away for a decisive victory | ||||||||||||||||||
HW2324 | 112 | 20Jan24 | 3 | CL3 | 2000 M | 48 | 6m | 53 | 53 | Akash Rajput | 3 | A | 5 | 2 | 2-07.26 | 2-07.45 | 1 1/4L | DIVINE DESTINY |
in mid field till turn, improved to gain the runner up berth in the end |