History for the Horse: LADY LUZON (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 250 | 01Nov24 | 40/1 | CL1 | 1207 | 78 | 2F | 58.0 | 58 | JASON WATSON | 9 | A | 9 | 1-12.78 | 1-14.52 | 8 3/4L | IT AIN'T TWO (GB) | |
towards rear, pushed along halfway, behind 2f out, weakened final furlong | ||||||||||||||||||
AYRR24 | 95 | 20Sep24 | 1005 | 0 | 2F | 57.0 | 57 | BEN ROBINSON | 4 | A | 11 | -L | STAR OF MEHMAS (IRE) | |||||
GDWD24 | 115 | 03Sep24 | 1207 | 0 | 2F | 58.5 | 58 | JASON WATSON | 5 | A | 2 | -L | LEYHAIMUR (GB) | |||||
CPST24 | 65 | 15Aug24 | 1020 | 0 | 2F | 61.0 | 61 | JASON WATSON | 9 | A | 1 | -L | LADY LUZON (IRE) | |||||
MBRG24 | 48 | 02Aug24 | 1006 | 0 | 2F | 61.0 | 61 | DAVID NOLAN | 3 | A | 2 | -L | WINCHURCH (IRE) | |||||
HTON24 | 74 | 19Jul24 | CL5 | 1212 | 0 | 2F | 61.0 | 61 | HECTOR CROUCH | 7 | A | 0 | 1-10.89 | --. | -L | EDUCATING RITA (GB) | ||
Non Runner | ||||||||||||||||||
HTON24 | 67 | 18Jul24 | 13/8 | CL4 | 1011 | 69 | 2F | 58.0 | 58 | DANIEL TUDHOPE | 3 | A | 1 | 0-58.47 | 0-58.47 | -L | LADY LUZON (IRE) | |
prominent, headway going well over 2f out, ridden to press leader over 1f out, ran on strongly final furlong to lead, won going away | ||||||||||||||||||
BVRL24 | 63 | 16Jul24 | MC5 | 1005 | 0 | 2F | 58.0 | 58 | JASON WATSON | 8 | A | 0 | 1-03.91 | --. | -L | COTO DE CAZA (IRE) | ||
Non Runner |