History for the Horse: LADY ROYAL
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2324 | 117 | 01Jan24 | 8 | 5C3 | 1200 M | 59 | 6m | 59.5 | 56 | Koshi Kumar | 10 | A | 6 | 2 | 1-13.68 | 1-13.72 | -L | OPUS ONE |
in mid field till turn, came with raking strides in the middle and challenged the winner, failed to get up | ||||||||||||||||||
CW2324 | 20 | 14Oct23 | 16/4 | CL3 | 1100 M | 59 | 5m | 59.5 | 57 | Inayat | 6 | A | 6 | 4 | 1-08.21 | 1-08.93 | 4 1/4L | SOFT WHISPER |
6th till turn, finishing on to find the frame | ||||||||||||||||||
OO23 | 116 | 25May23 | 21/4 | CL2 | 1200 M | 65 | 5m | 58.5 | 58 | P Sai Kumar | 7 | A | 4 | 5 | 1-20.12 | 1-21.27 | 6 3/4L | RACE FOR THE STARS |
2nd till 800, 4th till turn, weakened | ||||||||||||||||||
OO23 | 99 | 20May23 | 9/2 | 5C3 | 1300 M | 54 | 5m | 59 | 59 | C Umesh | 3 | A | 1 | 1 | 1-23.37 | 1-23.37 | -L | LADY ROYAL |
made every post a winning in an alluring manner | ||||||||||||||||||
OO23 | 21 | 09Apr23 | 15/4 | 5C3 | 1400 M | 53 | 5m | 58.5 | 58 | P Sai Kumar | 7 | A | 1 | 3 | 1-27.81 | 1-28.42 | 3 3/4L | GRANDIOSE |
start to finish bid foiled approaching 200 | ||||||||||||||||||
CW2223 | 186 | 17Feb23 | 15 | CL3 | 1200 M | 51 | 5m | 55 | 50 | Inayat | 4 | A | 5 | 2 | 1-12.74 | 1-12.81 | 0 1/2L | GOLD KITE |
5th till turn, finishing on well a good 2nd | ||||||||||||||||||
CW2223 | 157 | 03Feb23 | 7 | *C3 | 1100 M | 53 | 5m | 54.5 | 54 | C A Brisson | 2 | A | 8 | 8 | 1-07.31 | 1-09.57 | 13 1/2L | TIMELESS ROMANCE |
3rd till 800, 8th till turn, failed to quicken further | ||||||||||||||||||
CW2223 | 96 | 31Dec22 | 4 | CL3 | 1000 M | 53 | 4f | 57.5 | 52 | Inayat | 11 | S | 10 | 9 | 0-59.94 | 1-01.06 | 6 1/4L | CELERITAS |
never in the hunt throughout |