History for the Horse: LADY WANNABE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MS24 | 52 | 22Aug24 | 5/4 | 5C5 | 1200 M | 9 | 6m | 54.5 | 54 | A Ayaz Khan | 12 | A | 10 | 12 | 1-12.79 | 1-21.07 | 49 1/4L | TOWER QUEST |
no show at all throughout - flopped as a favourite and questionable | ||||||||||||||||||
MS24 | 8 | 24Jul24 | 20 | 5C5 | 1200 M | 9 | 6m | 54.5 | 54 | A Ayaz Khan | 12 | A | 9 | 7 | 1-14.55 | 1-15.61 | 5 3/4L | ARMAMENT |
9th till turn, improved slightly | ||||||||||||||||||
MR23 | 1 | 01Sep23 | CL5 | 1400 M | 15 | 5m | 57.5 | 57 | Withdrawn | 0 | 1-25.28 | -. | -L | COUNTRY MAGIC | ||||
not run | ||||||||||||||||||
MW2122 | 106 | 19Jan22 | 10 | CL4 | 1400 M | 27 | 4f | 53.5 | 53 | R Shiva Kumar | 4 | A | 1 | 9 | 1-25.17 | 1-28.31 | 20 3/4L | GEMINI |
led till turn, receded thereafter | ||||||||||||||||||
MW2122 | 48 | 01Dec21 | 17/4 | M3Y | 1100 M | 27 | 3f | 55.5 | 55 | C Umesh | 12 | S | 4 | 3 | 1-07.59 | 1-08.63 | 6 3/4L | OCHRE |
4th on the wide outside till turn, improved to finish in money - bears watching now | ||||||||||||||||||
MW2122 | 9 | 03Nov21 | 15 | M3Y | 1100 M | 27 | 3f | 55.5 | 55 | Md Imran Ashraf | 1 | A | 4 | 7 | 1-8..6 | 1-9..1 | 10L | TRUST BOND |
4th till turn, receded thereafter | ||||||||||||||||||
MW2122 | 1 | 20Oct21 | 10 | M3Y | 1200 M | 27 | 3f | 55.5 | 55 | Rahil Akhtar | 4 | A | 10 | 10 | 1-12.71 | 1-15.71 | 16 3/4L | TIA MARIA |
in rear till turn, failed to do much thereon |