History for the Horse: LAMBERT (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
YORK23 | 115 | 13Oct23 | 8/1 | CL2 | 1408 | 85 | 2G | 59.5 | 59 | BILLY LOUGHNANE | 13 | A | 13 | 1-30.76 | 1-33.74 | 16 3/4L | APIARIST (IRE) | |
rear of midfield, ridden and no impression from 2f out | ||||||||||||||||||
NMKT23 | 191 | 28Sep23 | 5/2 | CL4 | 1609 | 85 | 2G | 61.0 | 61 | RYAN MOORE | 1 | A | 3 | 1-37.73 | 1-38.00 | 1 1/4L | STORMY WAVES (IRE) | |
chased leaders on outer, ridden in 2nd and every chance 1f out, soon edged right, no extra final 55 yards | ||||||||||||||||||
DNCR23 | 123 | 14Sep23 | 12/1 | CL2 | 1308 | 85 | 2G | 56.0 | 56 | BILLY LOUGHNANE | 13 | A | 6 | 1-20.97 | 1-22.01 | 5 3/4L | ROOM SERVICE (IRE) | |
raced stands side, tracked leaders, driven and every chance over 1f out, soon not much room, no extra final 100 yards | ||||||||||||||||||
KTON23 | 278 | 08Sep23 | 4/5 | MC4 | 1609 | 83 | 2G | 62.0 | 61 | BILLY LOUGHNANE | 6 | A | 1 | 1-42.64 | 1-42.64 | -L | LAMBERT (GB) | |
chased leader early, rear of mid-division, headway when switched left over 2f out, soon checked slightly, led over 1f out, ran on well, readily | ||||||||||||||||||
YMTH23 | 117 | 27Aug23 | 5/2 | MC4 | 1411 | 0 | 2G | 59.0 | 59 | WILLIAM BUICK | 7 | A | 1 | 1-25.85 | 1-25.85 | -L | LAMBERT (GB) | |
held up towards rear, switched near side over 4f out, close up halfway, tracked leaders 2f out, ridden to lead inside final furlong, ran on | ||||||||||||||||||
NMKT23 | 146 | 11Aug23 | 11/4 | MC4 | 1408 | 0 | 2G | 57.5 | 57 | WILLIAM BUICK | 3 | A | 1 | --. | --. | -L | LAMBERT (GB) | |
held up, headway going well on outside 2f out, soon led, clear inside final furlong, easily | ||||||||||||||||||
YMTH23 | 92 | 01Aug23 | 33/1 | MC2 | 1411 | 0 | 2G | 59.0 | 59 | CALLUM SHEPHERD | 7 | 6 | 1-26.17 | 1-27.76 | 8 1/2L | CHARMING WHISPER (GB) | ||
held up in rear, headway 3f out, driven along over 1f out, no extra |