History for the Horse: LIBERTY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
ASCT23 | 96 | 08Sep23 | 33/1 | CL4 | 1408 | 74 | 3F | 57.0 | 57 | MARCO GHIANI | 2 | A | 8 | 1-26.31 | 1-27.54 | 7L | ZOUZANNA (GB) | |
soon led and 3 lengths clear, pushed along and headed over 1f out, weakened final furlong | ||||||||||||||||||
NTGM23 | 115 | 15Aug23 | 11/2 | MC5 | 1678 | 76 | 3F | 58.0 | 58 | ROSSA RYAN | 6 | A | 5 | 1-45.19 | 1-47.92 | 15L | KING LEAR (IRE) | |
led, raced keenly, headed 2f out, soon ridden and weakened | ||||||||||||||||||
YMTH23 | 81 | 19Jul23 | 1410 | 0 | 3F | 58.0 | 58 | MARCO GHIANI | 4 | 2 | -L | RAJINDRI (IRE) | ||||||
keen 3f to post, keen soon led, ridden and headed over 1f out, rallied to press winner inside final furlong, ran on, just held |