History for the Horse: LINEUPANDCOLLECT
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 13 | 14Nov24 | 9/20 | CL5 | 1400 M | 26 | 4g | 60 | 60 | A Sandesh | 1 | A | 3 | 1 | 1-29.97 | 1-29.97 | -L | LINEUPANDCOLLECT |
2nd till 1200, a close 3rd till turn, challenged and went past George Everest at 200 to score in a deserving manner in the end | ||||||||||||||||||
KW2425 | 7 | 07Nov24 | 17/20 | CL5 | 1400 M | 22 | 4g | 58 | 58 | P Trevor | 5 | A | 1 | 2 | 1-29.91 | 1-30.27 | 2 1/4L | ELITE |
start to finish bid foiled by the winner | ||||||||||||||||||
KW2425 | 2 | 30Oct24 | 3 | CL5 | 1100 M | 22 | 4g | 58 | 58 | P Trevor | 7 | A | 6 | 4 | 1-08.55 | 1-09.27 | 4 1/2L | LIGHTNING CHARLIE |
7th till 800, 6th till turn, improved to finish 4th - can do better over a slightly longer trip | ||||||||||||||||||
KM24 | 62 | 06Oct24 | 10 | CL4 | 1200 M | 22 | 4g | 50 | 50 | Kirtish Bhagat | 11 | A | 10 | 5 | 1-14.34 | 1-15.02 | 4 1/4L | N R I FANTASY |
10th till turn, improved to finish 5th | ||||||||||||||||||
KW2324 | 139 | 19Mar24 | 6/10 | CL5 | 1400 M | 26 | 4c | 60 | 60 | Imran Chisty | 7 | A | 3 | 3 | 1-27.98 | 1-28.36 | 2 1/4L | OROMELO |
3rd till 1200, 4th till 800, 3rd again till turn, ended alongside Ganadora - this effort stands best ignored | ||||||||||||||||||
KW2324 | 95 | 01Feb24 | 10 | *C4 | 1200 M | 26 | 4c | 51 | 51 | Arman Khan | 8 | A | 8 | 5 | 1-13.64 | 1-14.39 | 4 3/4L | SMASH SHOT |
7th till 800, 8th till turn, improved to finish an easy 5th, will win next time out |