History for the Horse: LIVERMORE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HM24 | 44 | 12Aug24 | 5 | CL1 | 1800 M | 84 | 4f | 53.5 | 53 | Afroz Khan | 5 | A | 1 | 4 | 1-53.84 | 1-54.72 | 5 1/2L | SIDDHARTH |
start to finish bid foiled at 300 | ||||||||||||||||||
HW2324 | 126 | 28Jan24 | 1 3/4 | GR1 | 2400 M | 85 | 4f | 55.5 | 55 | S Saqlain | 8 | A | 3 | 3 | 2-29.18 | 2-29.70 | 3 1/4L | CHAMPIONS WAY |
4th till 2000, 5th till 800, 3rd till turn, went in chase of the winner, outpaced by Truth | ||||||||||||||||||
HW2324 | 81 | 06Jan24 | 8/10 | GR2 | 2400 M | 77 | 4f | 57 | 57 | S Saqlain | 1 | A | 1 | 1 | 2-31.96 | 2-31.96 | -L | LIVERMORE |
made every post of the mile and a half trip a winning one in a flawless manner | ||||||||||||||||||
HW2324 | 7 | 26Nov23 | 2 | GR2 | 1600 M | 71 | 3f | 57 | 57 | S Saqlain | 5 | A | 3 | 1 | 1-39.80 | 1-39.80 | -L | LIVERMORE |
2nd till 1200, a close 3rd till turn, challenged West Brook entering straight went clear inside the last 100 to reign supreme in a splendid manner in the end | ||||||||||||||||||
HM23 | 168 | 23Oct23 | 2 | CL2 | 1600 M | 70 | 3f | 53.5 | 53 | S Saqlain | 2 | A | 4 | 3 | 1-38.74 | 1-39.62 | 5 1/4L | SIDDHARTH |
5th till 800, 4th till turn, hit front but could not last any further | ||||||||||||||||||
HM23 | 133 | 02Oct23 | 4 1/2 | GR1 | 2000 M | 70 | 3f | 54.5 | 54 | S Saqlain | 11 | A | 7 | 4 | 2-05.56 | 2-08.01 | 15L | SYNTHESIS |
6th till 1600, 5th till 1200, 8th till 800, 7th till turn, improved to finish a good 4th | ||||||||||||||||||
HM23 | 63 | 28Aug23 | 10 | GR3 | 1600 M | 46 | 3f | 56 | 56 | S Saqlain | 6 | A | 4 | 1 | 1-40.59 | 1-40.59 | -L | LIVERMORE |
hard 4th on the outside till turn, changed gears successfully tackled West Brook in a trice and shot away to bag the season's first classic in a mesmerizing manner | ||||||||||||||||||
HM23 | 5 | 31Jul23 | 4 /10 | CL4 | 1600 M | 35 | 3f | 56 | 56 | Afroz Khan | 1 | A | 3 | 1 | 1-39.97 | 1-39.97 | -L | LIVERMORE |
3rd till 1200, 4th till 800, 3rd again till turn, hit front entering straight drew away to score as expected in a runaway manner |