History for the Horse: LOCKWOOD (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN24 | 410 | 09Sep24 | 1906 | 0 | 2F | 55.5 | 55 | SILVESTRE DE SOUSA | 4 | A | 5 | -L | GRETNA DREAMS (IRE) | |||||
LFLD24 | 309 | 27Aug24 | 1409 | 0 | 2F | 58.0 | 58 | ROBERT HAVLIN | 8 | A | 8 | -L | CREATIVE LADY (IRE) | |||||
NMKT24 | 65 | 21Jun24 | 14/1 | MC4 | 1408 | 0 | 2F | 58.0 | 58 | ROBERT HAVLIN | 5 | A | 4 | 1-25.43 | 1-27.07 | 9 3/4L | BINIORELLA BAY (GB) | |
led, ridden and headed over 1f out, weakened inside final furlong | ||||||||||||||||||
CFRD24 | 143 | 06Jun24 | 9/1 | MC5 | 1207 | 0 | 2F | 58.0 | 58 | CALLUM SHEPHERD | 1 | A | 7 | 1-12.31 | 1-13.34 | 6 1/4L | OAKLEY BOY (GB) | |
held up in touch, ridden over 1f out, never a danger |