History for the Horse: LORD LUCIFER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2324 | 67 | 16Jan24 | 8 | CL4 | 1400 M | 35 | 6g | 57 | 57 | V R Jagadeesh | 8 | A | 1 | 8 | 1-26.53 | 1-28.55 | 12 3/4L | TOUSSAINT |
start to finish bid foiled entering straight | ||||||||||||||||||
KW2324 | 61 | 07Jan24 | CL4 | 1200 M | 35 | 6g | 55.5 | 55 | Withdrawn | 0 | 1-14.43 | -. | -L | ROYAL RIDER | ||||
withdrawn before coming under starter's order | ||||||||||||||||||
KM23 | 29 | 26Oct23 | 8 | CL4 | 1100 M | 35 | 5g | 54.5 | 54 | P Tejeshwar | 7 | A | 5 | 4 | 1-07.59 | 1-08.44 | 5L | DANCE ALONG |
5th till turn, improved to be close 4th | ||||||||||||||||||
KM23 | 11 | 03Oct23 | 12 | CL4 | 1100 M | 32 | 5g | 58 | 58 | P Sai Kumar | 5 | A | 1 | 2 | 1-07.23 | 1-07.59 | 2 1/4L | EASTSIDE |
start to finish bid foiled by the winner | ||||||||||||||||||
KM23 | 6 | 26Sep23 | 7 | CL4 | 1100 M | 32 | 5g | 54.5 | 54 | P Sai Kumar | 1 | A | 5 | 5 | 1-07.00 | 1-08.95 | 12L | GOOD TIP |
6th till 800, 5th till turn, failed to improve further | ||||||||||||||||||
KW2223 | 154 | 12Apr23 | 5/4 | CL4 | 1100 M | 36 | 5g | 56 | 56 | Akshay Kumar | 3 | A | 6 | 3 | 1-06.40 | 1-06.54 | 0 1/2L | TRES BIEN |
5th till 800, 6th till turn, progressed half-heartedly to fin is-a close 3rd - could have done better | ||||||||||||||||||
KW2223 | 147 | 05Apr23 | 7 | CL4 | 1200 M | 36 | 5g | 55 | 55 | Surya P | 5 | A | 5 | 4 | 1-13.88 | 1-14.31 | 2L | MARK ONE |
5th till turn, ended easy 4th, stablemate winner | ||||||||||||||||||
KW2223 | 121 | 15Mar23 | 14/10 | CL4 | 1100 M | 35 | 5g | 54.5 | 54 | D S Deora | 6 | A | 3 | 3 | 1-06.30 | 1-06.69 | 2 1/2L | DUBAI BAY |
3rd till turn, went in chase of the winner outpaced by Eastside |