History for the Horse: LORDSBRIDGE FLYER (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PFRT24 | 13 | 22Apr24 | 2/1 | MC5 | 1005 | 0 | 3F | 58.0 | 57 | JONNY PEATE | 3 | A | 4 | 1-23.62 | 1-25.56 | 9 1/2L | THURSDAY'S CHILD (GB) | |
held up in midfield, ridden over 2f out, minor headway entering final furlong, no extra inside final furlong | ||||||||||||||||||
LSTR23 | 113 | 17Oct23 | 5/1 | CL3 | 1207 | 0 | 2F | 58.0 | 58 | DAVID EGAN | 3 | A | 3 | 1-15.36 | 1-16.50 | 5 1/2L | ADAAY IN DEVON (GB) | |
tracked leaders, pushed along halfway, kept on same pace | ||||||||||||||||||
HDOC23 | 134 | 29Sep23 | 6/1 | MC4 | 1207 | 0 | 2F | 58.0 | 58 | MARCO GHIANI | 2 | A | 2 | 1-17.80 | 1-18.31 | 2 3/4L | STOP THE CAVALRY (GB) | |
held up far side, headway under pressure over 1f out, stayed on well in 2nd, never on terms |