History for the Horse: LUCKY POINT
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 92 | 12Feb25 | 20 | CL4 | 1200 M | 40 | 8g | 60 | 60 | Rahil Akhtar | 2 | S | 9 | 1-12.56 | 1-14.97 | 14 1/4L | AURELE | |
MW2425 | 58 | 08Jan25 | 20 | 6C4 | 1400 M | 40 | 8g | 60 | 60 | Rahil Akhtar | 7 | S | 8 | 8 | 1-25.50 | 1-29.09 | 20 1/4L | MINX |
on a weight reducing mission | ||||||||||||||||||
MW2425 | 44 | 25Dec24 | 12 | 5C4 | 1400 M | 42 | 7g | 61 | 61 | S Imran | 2 | S | 6 | 8 | 1-25.99 | 1-27.22 | 7L | NATURAL TORNADO |
6th till turn, weakened | ||||||||||||||||||
MW2425 | 28 | 04Dec24 | 12 | 5C3 | 1400 M | 42 | 7g | 51 | 51 | Akash Agarwal | 13 | S | 14 | 14 | 1-24.85 | 1-28.75 | 22L | SQUARE CUT |
rambled in the rear ail the way | ||||||||||||||||||
MW2425 | 10 | 20Nov24 | 15 | 5C4 | 1200 M | 44 | 7g | 62 | 62 | D S Deora | 2 | S | 11 | 10 | 1-13.46 | 1-15.74 | 13L | D LORD |
7th till 800, 11th till turn, ended 10th | ||||||||||||||||||
MR24 | 99 | 27Oct24 | 15 | CL3 | 1400 M | 46 | 7g | 53 | 53 | Akash Agarwal | 11 | S | 13 | 13 | 1-23.93 | 1-27.33 | 20L | FREE TO PLAY |
toiled hard in the rear bunch throughout | ||||||||||||||||||
MR24 | 78 | 17Oct24 | 15 | CL3 | 1200 M | 46 | 7g | 53 | 53 | V R Jagadeesh | 9 | S | 12 | 10 | 1-16.33 | 1-19.75 | 20 1/4L | PERFECT PERFECTO |
no show throughout | ||||||||||||||||||
MR24 | 66 | 09Oct24 | 15 | CL3 | 1600 M | 46 | 7g | 54.5 | 54 | D S Deora | 6 | S | 3 | 6 | 1-39.94 | 1-42.59 | 16 3/4L | JEWEL THIEF |
3rd till turn, receded |