History for the Horse: LUMINOSITY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2425 | 148 | 16Mar25 | 9/2 | CL5 | 1400 M | 22 | 9g | 59.5 | 56 | Abhishek Mhatre | 3 | A | 2 | 2 | 1-24.72 | 1-24.75 | -L | YOU |
2nd till turn, went directly to the outer railing losing precious ground, came flying to miss the goal narrowly in the end - rider failed to exercise controlling his mount, lost a certain race | ||||||||||||||||||
MU2425 | 136 | 26Feb25 | 7/2 | CL5 | 1000 M | 23 | 9g | 60 | 60 | P P Dhebe | 9 | A | 2 | 7 | 0-59.38 | 1-00.04 | 4L | BETSY |
2nd till turn, packed up | ||||||||||||||||||
MU2425 | 85 | 23Jan25 | 13/2 | CL5 | 1400 M | 21 | 9g | 59 | 59 | R Shelar | 1 | A | 7 | 2 | 1-24.84 | 1-25.93 | 6 3/4L | LITTLE MINISTER |
3rd till 800, dropped back 7th till turn, improved to beat Otello for the runner up berth on the last stride | ||||||||||||||||||
MU2425 | 64 | 09Jan25 | 11/2 | *C5 | 1400 M | 21 | 9g | 59 | 59 | R Shelar | 1 | A | 1 | 3 | 1-24.04 | 1-24.86 | 5L | HAGIBIS |
start to finish bid foiled at 300 - stable mate winner | ||||||||||||||||||
MU2425 | 13 | 01Dec24 | 25 | CL4 | 1400 M | 21 | 8g | 51 | 51 | Haridas Gore | 1 | A | 3 | 3 | 1-23.01 | 1-24.15 | 7 1/4L | CHAGALL |
2nd till 800, 3rd till turn, weakened | ||||||||||||||||||
PU24 | 102 | 05Oct24 | 8 | CL4 | 1000 M | 23 | 8g | 51.5 | 51 | S A Amit | 4 | A | 7 | 7 | 0-58.15 | 0-59.15 | 6L | GYPSY SOUL |
7th throughout | ||||||||||||||||||
PU24 | 87 | 15Sep24 | 20 | CL4 | 1600 M | 25 | 8g | 53 | 53 | S A Amit | 11 | A | 4 | 4 | 1-40.67 | 1-42.95 | 14 1/4L | PRIDE'S PRINCE |
6th till 1200, 4th till turn, could not accelerate further | ||||||||||||||||||
PU24 | 63 | 31Aug24 | 20 | CL4 | 1200 M | 27 | 8g | 52.5 | 52 | S G Prasad | 5 | A | 4 | 6 | 1-08.87 | 1-10.06 | 7 1/4L | SHAMBALA |
4th till turn, receded |