History for the Horse: LUX AETERNA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BW2425 | 165 | 08Mar25 | 5/10 | CL4 | 1400 M | 40 | 4f | 60 | 60 | Suraj Narredu | 7 | A | 3 | 2 | 1-26.38 | 1-26.44 | -L | CARTER |
4th till 800, 3rd till turn, hit front entering straight, went down fighting in the end | ||||||||||||||||||
BW2425 | 133 | 07Feb25 | 10 | CL3 | 1400 M | 40 | 4f | 50 | 50 | Shreyas Singh S | 8 | A | 7 | 4 | 1-25.07 | 1-25.22 | 0 1/2L | POWER OF BEAUTY |
8th till 1200, 7th till turn, improved to finish a close 4th - will do better with a capable rider on board | ||||||||||||||||||
BW2425 | 99 | 18Jan25 | 3 | CL4 | 1600 M | 40 | 4f | 60 | 60 | Akshay Kumar | 6 | A | 2 | 7 | 1-38.94 | 1-39.52 | 3 1/2L | DESERT KINGDOM |
3rd till 800, 2nd till 200, led for a while and gave up - ignore this effort | ||||||||||||||||||
BW2425 | 48 | 06Dec24 | 8 | M3Y | 1400 M | 27 | 3f | 55.5 | 55 | Akshay Kumar | 4 | A | 3 | 1 | 1-27.70 | 1-27.70 | -L | LUX AETERNA |
handy 3rd till turn, quickened nicely through the middle to storm ahead from 300 and seal the fate of the issue in an enchanting manner | ||||||||||||||||||
BW2425 | 9 | 09Nov24 | 10 | M3Y | 1400 M | 27 | 3f | 55.5 | 55 | P Trevor | 10 | A | 4 | 9 | 1-24.09 | 1-26.05 | 11 1/2L | RODNEY |
5th till 1000, 4th till turn, went back |