History for the Horse: Lunarscape (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
LFLD24 | 357 | 14Sep24 | 11/2 | 1610 | 67 | 4F | 61.0 | 61 | EDWARD GREATREX | 5 | A | 1 | 1-37.99 | 1-37.99 | -L | LUNARSCAPE (GB) | ||
FSLS24 | 51 | 29Aug24 | 1481 | 0 | 4F | 62.0 | 61 | SEAN DYLAN BOWEN | 3 | A | 2 | -L | BEAU GARS (GB) | |||||
FSLS24 | 42 | 14Aug24 | 9/1 | CL5 | 1609 | 61 | 4F | 60.5 | 60 | EDWARD GREATREX | 3 | A | 1 | 1-52.29 | 1-52.29 | -L | LUNARSCAPE (GB) | |
tracked leaders, pushed along to lead 2f out, ridden entering final furlong, ran on | ||||||||||||||||||
BATH24 | 83 | 17Jul24 | CL6 | 1609 | 0 | 4F | 64.0 | 63 | CALLUM HUTCHINSON | 14 | A | 0 | 1-38.59 | --. | -L | MY AMBITION (IRE) | ||
Non Runner | ||||||||||||||||||
NTGM24 | 67 | 27Jun24 | 9/1 | CL6 | 1678 | 63 | 4F | 60.0 | 60 | EDWARD GREATREX | 7 | A | 7 | 1-46.20 | 1-46.85 | 3L | SYCAMORE (IRE) | |
slow into stride, towards rear, ridden over 2f out, not trouble leaders | ||||||||||||||||||
CFRD24 | 86 | 29Mar24 | 18/1 | CL6 | 1408 | 63 | 4F | 59.5 | 59 | BILLY LOUGHNANE | 10 | A | 5 | 1-25.16 | 1-25.68 | 3L | MAY NIGHT (GB) | |
Switched left start, towards rear, ridden and headway approaching final furlong, nearest finish | ||||||||||||||||||
STWL24 | 129 | 14Mar24 | 7/2 | CL5 | 1421 | 65 | 4F | 60.5 | 60 | BILLY LOUGHNANE | 6 | A | 6 | 1-28.51 | 1-29.03 | 3L | LAURA'S BREEZE (IRE) | |
Midfield, pushed along and headway to join leaders under 2f out, weakened inside final furlong | ||||||||||||||||||
CFRD24 | 64 | 29Feb24 | 6/1 | CL6 | 1609 | 65 | 4F | 61.0 | 61 | BILLY LOUGHNANE | 5 | A | 4 | 1-40.17 | 1-40.23 | HDL | ROSCIOLI (GB) | |
Held up in last trio, ridden out wide and hung left over 1f out, strong run when carried right briefly inside final furlong, just held |