History for the Horse: MACCHIATO
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 16 | 14Nov24 | 10 | CL4 | 1600 M | 29 | 4c | 53 | 53 | Imran Chisty | 9 | A | 2 | 6 | 1-41.37 | 1-42.71 | 8 1/4L | OH MY SWEETHEART |
4th till 1200, brushed up lead till 800, 2nd under pressure till turn, dropped back | ||||||||||||||||||
KM24 | 39 | 03Sep24 | 12 | CL4 | 1400 M | 29 | 4c | 51.5 | 51 | P Tejeshwar | 3 | A | 5 | 4 | 1-28.18 | 1-28.90 | 4 1/2L | LIGHT FANTASTIC |
3rd till 800, 5th till turn, ended 4th | ||||||||||||||||||
KM24 | 18 | 13Aug24 | 10 | CL4 | 1400 M | 29 | 4c | 52.5 | 52 | P Tejeshwar | 1 | A | 7 | 4 | 1-28.17 | 1-29.14 | 6 1/4L | FELIX |
faraway 7th till turn, finishing on well to find the frame | ||||||||||||||||||
KW2324 | 68 | 16Jan24 | CL4 | 1400 M | 35 | 4c | 56.5 | 56 | Withdrawn | 0 | 1-28.19 | -. | -L | ROCKET MAN | ||||
not run | ||||||||||||||||||
KW2324 | 2 | 10Nov23 | 4 | CL4 | 1600 M | 33 | 3c | 54.5 | 54 | Yash Narredu | 7 | A | 3 | 2 | 1-41.57 | 1-42.51 | 6L | RHAPSODY IN GREEN |
3rd till turn, in futile chase of the winner | ||||||||||||||||||
KW2223 | 87 | 11Feb23 | 8 | 3YT | 1400 M | 0 | 3c | 53 | 53 | Akshay Kumar | 9 | A | 5 | 2 | 1-25.64 | 1-26.29 | 4L | CONTRIBUTE |
7th till 1200, 6th till 800, 5th till turn, finishing on well to gain the runner up berth | ||||||||||||||||||
KW2223 | 61 | 18Jan23 | 10 | M3Y | 1100 M | 0 | 3c | 56.5 | 56 | Sujit Kr Paswan | 7 | A | 4 | 3 | 1-06.49 | 1-07.38 | 5 1/2L | LA DOMINATE |
in mid field till turn, improved to finish a good 3rd |