History for the Horse: MAGICAL SUNSET (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 109 | 12Jul24 | 50/1 | GR1 | 1609 | 0 | 4F | 61.0 | 61 | DAVID EGAN | 3 | A | 6 | 1-37.68 | 1-38.89 | 7L | PORTA FORTUNA (IRE) | |
in touch, pushed along 3f out, ridden over 1f out, weakened final furlong | ||||||||||||||||||
ASCT24 | 32 | 19Jun24 | 66/1 | GR2 | 1603 | 0 | 4F | 58.0 | 58 | DAVID EGAN | 3 | A | 4 | 1-39.12 | 1-39.80 | 4L | RUNNING LION (GB) | |
held up, ridden and headway 2f out, stayed on inside final furlong, nearest finish | ||||||||||||||||||
ASCT23 | 117 | 21Oct23 | 80/1 | GR1 | 1207 | 105 | 3F | 57.0 | 57 | ROSSA RYAN | 7 | A | 12 | 1-16.92 | 1-19.38 | 11L | ART POWER (IRE) | |
tracked leader, ridden 2f out, soon weakened | ||||||||||||||||||
DNCR23 | 147 | 17Sep23 | 8/1 | GR3 | 1413 | 105 | 3F | 59.0 | 59 | ROSSA RYAN | 2 | A | 10 | 1-23.48 | 1-26.05 | 13 3/4L | MATILDA PICOTTE (IRE) | |
mid-division far side of group, ridden over 2f out, soon weakened | ||||||||||||||||||
GDWD23 | 63 | 02Aug23 | 18/1 | GR3 | 1408 | 107 | 3F | 56.5 | 56 | DAVID EGAN | 14 | 1 | 1-33.18 | 1-33.18 | -L | MAGICAL SUNSET (IRE) | ||
held up, not clear run 2f out, headway near side entering final furlong, ridden and ran on to lead towards finish when edged right |