History for the Horse: MAN OF EDEN (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
EPSM23 | 71 | 01Oct23 | 5/2 | CL4 | 1411 | 83 | 3G | 61.5 | 61 | WILLIAM BUICK | 6 | A | 4 | 1-22.25 | 1-22.77 | 3L | BRESSON (GB) | |
mid-division, pushed along halfway, headway towards inside over 1f out, kept on inside final furlong, went 4th post, never any chance with winner | ||||||||||||||||||
ASCT23 | 95 | 08Sep23 | 10/3 | CL2 | 1609 | 83 | 3G | 53.0 | 53 | DAVID EGAN | 3 | A | 5 | 1-40.79 | 1-41.45 | 3 3/4L | DAYSOFOURLIVES (IRE) | |
in touch in rear, pushed along and headway when not much room over 1f out, ridden and kept on same pace inside final furlong | ||||||||||||||||||
ASCT23 | 95 | 08Sep23 | 10/3 | CL2 | 1609 | 83 | 3G | 53.0 | 53 | DAVID EGAN | 3 | A | 5 | 1-40.79 | 1-41.45 | 3 3/4L | OUZO (GB) | |
in touch in rear, pushed along and headway when not much room over 1f out, ridden and kept on same pace inside final furlong | ||||||||||||||||||
WNSR23 | 138 | 17Aug23 | 5/1 | CL4 | 1637 | 84 | 3G | 61.0 | 61 | TREVOR WHELAN | 6 | A | 3 | 1-41.99 | 1-42.09 | 1/2L | PJANOO (GB) | |
held up, pushed along over 1f out, headway and switched left approaching final furlong, ridden and ran on, nearest finish | ||||||||||||||||||
GDWD23 | 74 | 03Aug23 | 10/1 | CL3 | 1609 | 83 | 3G | 58.0 | 57 | HARRY DAVIES | 9 | 3 | 1-43.50 | 1-43.78 | 1 1/2L | NOVUS (IRE) | ||
soon mid-division, headway when badly hampered inside final 2f, soon switched left, ran on when in the clear between horses over 1f out, stayed on inside final furlong, not quite pace to challenge |