History for the Horse: MANDOLIN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 5 | 13Nov24 | 10 | CL1 | 1400 M | 74 | 6g | 57 | 53 | G Umesh | 12 | S | 6 | 7 | 1-25.26 | 1-26.50 | 7L | RAISE A BUCK |
in mid field till turn, weakened | ||||||||||||||||||
MR24 | 93 | 26Oct24 | 20 | CL2 | 1400 M | 74 | 6g | 58.5 | 58 | Shrikant Kamble | 12 | S | 9 | 11 | 1-24.19 | 1-26.56 | 12 1/4L | MYSTIC BOND |
7th till 800, 9th till turn, weakened | ||||||||||||||||||
MR24 | 74 | 10Oct24 | 15 | CL1 | 1200 M | 74 | 6g | 57 | 57 | Koshi Kumar | 2 | S | 8 | 7 | 1-13.90 | 1-16.79 | 16 3/4L | THE PERFECT CHOICE |
8th till turn, ended 7th | ||||||||||||||||||
MS24 | 43 | 13Aug24 | 20 | CL1 | 1400 M | 74 | 6g | 57 | 57 | S Hussain | 4 | S | 6 | 8 | 1-27.73 | 1-33.48 | 32 3/4L | RAVISHING FORM |
in mid field till turn, receded | ||||||||||||||||||
MS24 | 13 | 24Jul24 | 15 | CL2 | 1400 M | 74 | 6g | 57 | 53 | Abhishek Mhatre | 5 | S | 6 | 8 | 1-25.23 | 1-27.77 | 14L | SPECTACULAR |
6th till turn, weakened | ||||||||||||||||||
KW2324 | 84 | 31Jan24 | 8 | *C3 | 1400 M | 63 | 6g | 60 | 60 | Shariq Mohd | 6 | A | 2 | 1 | 1-26.48 | 1-26.48 | -L | MANDOLIN |
handy 2nd till turn, hit front entering straight and went on to score a smashing encore in the end | ||||||||||||||||||
KW2324 | 70 | 16Jan24 | 12 | CL3 | 1400 M | 55 | 6g | 54.5 | 54 | Nikhil Naidu | 6 | A | 1 | 1 | 1-26.28 | 1-26.28 | -L | MANDOLIN |
made every post of the middle distance a winning one smartly | ||||||||||||||||||
KW2324 | 53 | 01Jan24 | 12 | CL3 | 1400 M | 55 | 6g | 56.5 | 56 | Nikhil Naidu | 3 | A | 5 | 4 | 1-25.87 | 1-26.89 | 6 1/4L | BLACK COFFEE |
6th till 800, 5th till turn, ended 4th |