History for the Horse: MARCOLINI
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 156 | 21Mar25 | 10 | CL4 | 1200 M | 44 | 4f | 60 | 60 | H Rahul | 4 | A | 5 | 5 | 1-13.23 | 1-13.86 | 3 3/4L | TRES BIEN |
5th throughout | ||||||||||||||||||
KW2425 | 150 | 15Mar25 | 10 | CL4 | 1100 M | 42 | 4f | 60 | 60 | H Rahul | 3 | A | 7 | 3 | 1-06.10 | 1-06.67 | 3 3/4L | RAISSA |
7th till turn, improved late to finish a flying 3rd | ||||||||||||||||||
KW2425 | 112 | 13Feb25 | 10 | CL4 | 1100 M | 44 | 4f | 60.5 | 60 | Vivek G | 7 | A | 5 | 5 | 1-05.90 | 1-06.34 | 2 3/4L | FRESH HOPE |
5th throughout | ||||||||||||||||||
KW2425 | 72 | 17Jan25 | 12 | CL4 | 1400 M | 44 | 4f | 59.5 | 59 | Mukesh Kumar | 2 | A | 2 | 6 | 1-26.70 | 1-28.31 | 10 1/4L | SENSATIONAL |
4th till 800, 2nd till turn, receded | ||||||||||||||||||
KW2425 | 59 | 26Dec24 | 15 | CL4 | 1400 M | 44 | 3f | 59.5 | 59 | P Tejeshwar | 1 | A | 4 | 10 | 1-26.60 | 1-29.06 | 14 3/4L | ONLY DREAMS |
2nd till 1000, 4th till turn, went back | ||||||||||||||||||
KW2425 | 35 | 07Dec24 | 8 | CL4 | 1400 M | 34 | 3f | 54 | 54 | P Tejeshwar | 8 | A | 3 | 1 | 1-28.18 | 1-28.18 | -L | MARCOLINI |
5th till 800, improved to be 3rd till turn, shot ahead entering straight to register a resolute encore | ||||||||||||||||||
KW2425 | 22 | 21Nov24 | 10 | *C4 | 1200 M | 26 | 3f | 51.5 | 51 | P S Kaviraj | 5 | A | 2 | 1 | 1-15.56 | 1-15.56 | -L | MARCOLINI |
handy 2nd till turn, put her best foot forward to lead for the rest of the way in an enthusiastic manner | ||||||||||||||||||
KW2425 | 13 | 14Nov24 | 9 | CL5 | 1400 M | 26 | 3f | 60 | 56 | Ankush | 4 | A | 4 | 3 | 1-29.97 | 1-30.93 | 6 1/4L | LINEUPANDCOLLECT |
4th till turn, ended 3rd leisurely |