History for the Horse: MARLBORO MAN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2425 | 173 | 30Mar25 | 95/100 | 1400 M | 11 | 8g | 54.5 | 54 | P Trevor | 4 | A | 1 | 1-26.49 | 1-26.49 | -L | MARLBORO MAN | ||
MU2425 | 148 | 16Mar25 | 15 | CL5 | 1400 M | 13 | 8g | 55 | 55 | P Trevor | 14 | A | 11 | 4 | 1-24.72 | 1-25.49 | 4 3/4L | YOU |
11th till turn, improved to find the frame in the end | ||||||||||||||||||
MU2425 | 117 | 16Feb25 | 15 | 5C5 | 1400 M | 15 | 8g | 56 | 56 | Haridas Gore | 1 | A | 9 | 8 | 1-23.73 | 1-25.30 | 9 1/4L | WALTER |
6th till 1000, 9th till turn, ended 8th | ||||||||||||||||||
MU2425 | 87 | 01Feb25 | 9 | CL5 | 1600 M | 17 | 8g | 56.5 | 56 | T S Jodha | 1 | A | 1 | 5 | 1-39.02 | 1-39.79 | 4 1/2L | ESCONIDO |
start to finish bid foiled upon entering the home stretch | ||||||||||||||||||
MU2425 | 52 | 05Jan25 | 9/4 | CL5 | 2000 M | 18 | 8g | 57.5 | 57 | A Sandesh | 1 | A | 1 | 3 | 2-05.22 | 2-06.04 | 5L | BEYOND STARS |
start to finish bid foiled entering straight | ||||||||||||||||||
MU2425 | 38 | 27Dec24 | 11/2 | CL5 | 1600 M | 18 | 7g | 55.5 | 55 | Haridas Gore | 4 | A | 2 | 4 | 1-41.28 | 1-41.43 | 0 3/4L | RED DUST |
3rd till 1200, 2nd till turn, receded | ||||||||||||||||||
MU2425 | 29 | 15Dec24 | 4 | CL5 | 2000 M | 19 | 7g | 58 | 58 | P Trevor | 1 | A | 5 | 3 | 2-03.14 | 2-05.02 | 11 3/4L | CALIPH |
6th till 1600, 7th till 800, 5th till turn, improved to finish 3rd | ||||||||||||||||||
MU2425 | 1 | 24Nov24 | 5 | CL5 | 1400 M | 17 | 7g | 57 | 57 | Haridas Gore | 1 | A | 5 | 2 | 1-25.86 | 1-26.05 | 1 1/4L | ANOUSHKA |
5th till turn, warmed up late to finish a good 2nd |