History for the Horse: MASTEROFTHESKIES
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2324 | 63 | 24Jan24 | 10 | CL4 | 1100 M | 30 | 5g | 55 | 55 | Afsar Khan | 9 | S | 6 | 9 | 1-05.33 | 1-07.54 | 13 1/2L | TWILIGHT FAME |
on a class demotion mission | ||||||||||||||||||
MW2324 | 56 | 17Jan24 | 20 | CL4 | 1400 M | 30 | 5g | 55 | 55 | Vivek | 9 | S | 4 | 13 | 1-23.85 | 1-31.15 | 44L | THE FLYING FEET |
2nd till 800, 4th till turn, receded | ||||||||||||||||||
MW2324 | 42 | 03Jan24 | 20 | CL4 | 1400 M | 30 | 5g | 55 | 55 | Afsar Khan | 9 | S | 12 | 14 | 1-25.32 | 1-27.56 | 12L | SWAGHATHAM |
no show | ||||||||||||||||||
MS23 | 46 | 07Jul23 | 10 | *C4 | 1400 M | 30 | 4g | 55 | 55 | Afsar Khan | 6 | S | 11 | 12 | 1-26.11 | 1-29.88 | 22 1/2L | TAREK |
in mid rear positions throughout | ||||||||||||||||||
MS23 | 24 | 16Jun23 | 20 | CL4 | 1400 M | 30 | 4g | 55 | 55 | Afsar Khan | 2 | S | 4 | 13 | 1-25.51 | 1-28.94 | 20L | DREAM MACHINE |
4th till turn, went back under pressure | ||||||||||||||||||
BS23 | 16 | 27May23 | 60 | CL4 | 1400 M | 28 | 4g | 57 | 53 | Siddaraju P | 2 | A | 7 | 7 | 1-26.11 | 1-30.44 | 26 1/4L | DEFINING POWER |
7th throughout | ||||||||||||||||||
BW2223 | 143 | 10Mar23 | 40 | CL4 | 1400 M | 28 | 4g | 56 | 56 | N Arvind Kumar | 3 | A | 2 | 7 | 1-27.28 | 1-31.16 | 23 1/2L | PERIDOT |
2nd till turn, weakened | ||||||||||||||||||
BW2223 | 109 | 10Feb23 | CL4 | 1200 M | 28 | 4g | 59 | 55 | Koshi Kumar | 10 | A | 0 | 1-15.01 | -. | -L | SPIRIT DANCER | ||
withdrawn before coming under starter's order |