History for the Horse: MIDNIGHT RAVENS (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 74 | 22Jun24 | 66/1 | MC4 | 1609 | 0 | 3C | 59.0 | 59 | ROSS COAKLEY | 6 | A | 10 | 1-36.71 | 1-39.10 | 14L | OMBUDSMAN (IRE) | |
led centre group, pushed along in 4th as groups merged 3f out, ridden and weakened inside final 2f | ||||||||||||||||||
LFLD23 | 449 | 23Dec23 | 6/1 | MC5 | 1409 | 0 | 2C | 60.5 | 60 | JOSHUA BRYAN | 1 | A | 2 | 1-27.32 | 1-27.46 | 1L | KODIAC THRILLER (IRE) | |
dwelt, soon handy on inner, pushed along 2f out, chased leader over 1f out, ridden and kept on inside last, no real impression | ||||||||||||||||||
KTON23 | 421 | 13Dec23 | 11/1 | MC4 | 1408 | 0 | 2C | 60.5 | 60 | KIERAN O'NEILL | 8 | A | 5 | 1-27.32 | 1-28.32 | 5 3/4L | LESSAY (IRE) | |
dwelt towards rear, ridden and headway approaching final furlong, kept on inside final furlong, nearest finish |