History for the Horse: MIRACLE STAR
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2425 | 127 | 23Feb25 | 9/2 | GR1 | 1400 M | 0 | 3f | 54.5 | 54 | A Sandesh | 2 | A | 1 | 6 | 1-23.16 | 1-24.12 | 6L | BIG BAY |
start to finish bid foiled entering straight | ||||||||||||||||||
MU2425 | 99 | 02Feb25 | 7/2 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | David Allan | 8 | A | 9 | 2 | 1-09.95 | 1-10.11 | 1L | BIG BAY |
10th till 800, 9th till turn, galloped far too late on the outside to finish a good 2nd | ||||||||||||||||||
BW2425 | 94 | 10Jan25 | 5/2 | M3Y | 1100 M | 0 | 3f | 54.5 | 54 | Mukesh Kumar | 9 | A | 4 | 2 | 1-06.50 | 1-06.57 | 0 1/2L | MAGNETAR |
4th till turn, quickened well entering the home stretch, snatched lead but found the winner too hot to handle in the end - needed this run |