History for the Horse: MISS ZOYA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2324 | 136 | 30Jan24 | 10 | CL4 | 1200 M | 31 | 8m | 51.5 | 46 | Shivam | 2 | S | 7 | 9 | 1-13.35 | D-F. | 11L | MERIDIA |
6th till 700, 7th till 550, broke down | ||||||||||||||||||
DL2324 | 85 | 19Dec23 | 4 | CL4 | 1400 M | 31 | 7m | 52.5 | 52 | S G Prasad | 9 | A | 5 | 7 | 1-26.35 | 1-27.66 | 7 3/4L | DHATOORA |
6th till 800, 5th till turn, fell back | ||||||||||||||||||
DL2324 | 63 | 21Nov23 | 6/1 | CL5 | 1600 M | 17 | 7m | 55.5 | 55 | S G Prasad | 5 | S | 4 | 1 | 1-40.22 | 1-40.22 | -L | MISS ZOYA |
4th till 500, 2nd till turn then kicked away | ||||||||||||||||||
DL2324 | 26 | 11Oct23 | 10/1 | CL5 | 1100 M | 17 | 7m | 55.5 | 50 | Varun | 3 | S | 10 | 12 | 1-04.83 | 1-07.65 | 17L | MASTER STEPPER |
10th till turn, went back | ||||||||||||||||||
DL2324 | 16 | 04Oct23 | 10 | CL4 | 1200 M | 20 | 7m | 49 | 44 | Varun | 2 | S | 9 | 9 | 1-11.51 | 1-14.62 | 18 3/4L | ASHWA SIROHI |
a backmarker | ||||||||||||||||||
DL2223 | 268 | 28Apr23 | 6 | CL5 | 1400 M | 30 | 7m | 59 | 56 | Abdul Fazal | 7 | A | 7 | 10 | 1-24.49 | 1-30.99 | 40 1/4L | SHAN E AZEEM |
7th till turn, dropped back | ||||||||||||||||||
DL2223 | 263 | 25Apr23 | 11/2 | CL4 | 1200 M | 29 | 7m | 52.5 | 52 | Ishwar Singh | 6 | A | 3 | 3 | 1-12.97 | 1-13.22 | 1 1/2L | ZELBET |
almost 3rd throughout drifted out badly | ||||||||||||||||||
DL2223 | 246 | 17Apr23 | 6/4 | CL5 | 1600 M | 28 | 7m | 59 | 59 | Afzal Khan | 5 | A | 5 | 3 | 1-39.37 | 1-39.76 | 2 1/4L | NIGHT HAWK |
4th till 1200, 5th till 500, finished 3rd |