History for the Horse: MOJITO
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PU24 | 146 | 03Nov24 | 12 | GR2 | 2000 M | 109 | 5g | 56.5 | 56 | N S Parmar | 4 | A | 4 | 2-04.66 | 2-05.32 | 4L | GEOGRAPHIQUE | |
PU24 | 130 | 19Oct24 | 11/2 | CL1 | 1600 M | 107 | 5g | 59 | 59 | N S Parmar | 3 | A | 5 | 2 | 1-39.72 | 1-39.89 | 1L | WEST BROOK |
7th till 1200, 5th till turn, improved on the extreme outside to gain the runner up berth in the end | ||||||||||||||||||
PU24 | 78 | 14Sep24 | 7 | T3Y | 1600 M | 110 | 5g | 59 | 59 | N S Parmar | 5 | A | 10 | 7 | 1-37.92 | 1-38.88 | 5 1/2L | ROYAL MYSORE |
restrained back in rear till turn, improved a little | ||||||||||||||||||
PU24 | 30 | 10Aug24 | 12 | GR3 | 1400 M | 112 | 5g | 59 | 59 | N S Parmar | 2 | A | 8 | 5 | 1-24.41 | 1-24.87 | 3L | SIEGE COURAGEOUS |
9th till 1000, 8th till turn, improved to finish nearer to the frame | ||||||||||||||||||
PU24 | 7 | 21Jul24 | 15 | CL1 | 1400 M | 114 | 5g | 66 | 66 | S P Ranjane | 1 | A | 12 | 10 | 1-24.44 | 1-27.18 | 17L | ROYAL MYSORE |
in rear bunch throughout | ||||||||||||||||||
MU2324 | 182 | 07Apr24 | 4 | GR3 | 1600 M | 116 | 5g | 59 | 59 | N S Parmar | 10 | A | 9 | 6 | 1-34.10 | 1-34.71 | 4L | SUPERNATURAL |
10th till 1000, 9th till turn, improved to finish a poor 6th | ||||||||||||||||||
KW2324 | 127 | 03Mar24 | 11/4 | GR1 | 1600 M | 116 | 5g | 59 | 59 | N S Parmar | 7 | A | 3 | 3 | 1-35.73 | 1-36.11 | 2 1/2L | A STAR IS BORN |
3rd throughout the journey | ||||||||||||||||||
MU2324 | 99 | 04Feb24 | 2 1/2 | GR3 | 1600 M | 106 | 5g | 57 | 57 | N S Parmar | 1 | A | 6 | 1 | 1-35.03 | 1-35.03 | -L | MOJITO |
5th till 800, a close last till turning for home, cruised up on the outside on tight reins to challenge the front runners at 200 and blew them away with a couple of backhanders, strode away to embrace glory in a deserving manner |