History for the Horse: MR PROFESSOR (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
ASCT24 | 122 | 19Oct24 | 14/1 | CL2 | 1609 | 97 | 5G | 56.5 | 56 | DAVID EGAN | 4 | A | 17 | 1-46.59 | 1-52.73 | 30 1/4L | CARRYTHEONE (GB) | |
chased leaders, lost position halfway, pushed along and weakened well over 2f out | ||||||||||||||||||
ASCT24 | 43 | 20Jun24 | 80/1 | CL2 | 1408 | 98 | 5G | 60.5 | 60 | SILVESTRE DE SOUSA | 9 | A | 20 | 1-25.16 | 1-28.68 | 19 1/4L | ENGLISH OAK (GB) | |
towards rear centre, pushed along over 2f out, weakening when short of room over 1f out | ||||||||||||||||||
NMKT24 | 31 | 04May24 | 18/1 | CL2 | 1810 | 99 | 5G | 59.5 | 59 | DAVID EGAN | 15 | A | 10 | 1-50.76 | 1-53.27 | 14 1/2L | LIBERTY LANE (IRE) | |
raced centre, tracked leaders, pushed along over 2f out, ridden and weakened inside final 2f | ||||||||||||||||||
DNCR24 | 5 | 23Mar24 | 33/1 | CL2 | 1609 | 92 | 5G | 54.5 | 54 | DAVID EGAN | 2 | A | 1 | 1-44.00 | 1-44.00 | -L | MR PROFESSOR (IRE) | |
Held up in centre, headway 2f out, ridden to lead over 1f out, edged right and ran on | ||||||||||||||||||
CFRD23 | 292 | 09Nov23 | 12/1 | CL2 | 2011 | 93 | 4G | 59.5 | 56 | OWEN LEWIS | 5 | A | 6 | 2-05.36 | 2-05.86 | 2 1/2L | BASE NOTE (GB) | |
raced keenly, led 1f, tracked leader, ridden to challenge over 1f out, weakened inside final furlong | ||||||||||||||||||
HTON23 | 118 | 02Oct23 | 10/3 | CL3 | 1842 | 93 | 4G | 65.5 | 62 | OWEN LEWIS | 6 | A | 2 | 2-01.41 | 2-02.62 | 6L | BOTANICAL (IRE) | |
prominent, headway to press leader over 2f out where ridden, soon chased new leader, kept on inside final furlong but no match for ready winner | ||||||||||||||||||
GDWD23 | 124 | 27Sep23 | 9/1 | CL4 | 1820 | 93 | 4G | 62.0 | 59 | OWEN LEWIS | 9 | A | 1 | 1-58.91 | 1-58.91 | -L | MR PROFESSOR (IRE) | |
held up towards rear of mid-division, headway out widest 3f out, went 2nd over 2f out, led inside final 2f, soon clear, ridden and went further clear final furlong, stayed on strongly | ||||||||||||||||||
GDWD23 | 101 | 26Aug23 | 8/1 | CL4 | 1990 | 87 | 4G | 66.0 | 63 | OWEN LEWIS | 2 | A | 4 | 2-14.18 | 2-16.96 | 12 3/4L | SWEET REWARD (IRE) | |
mid-division, headway over 3f out, no impression in 3rd over 1f out, weakened and lost 3rd inside final furlong |