History for the Horse: MY PLEASURE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HM22 | 130 | 10Oct22 | CL4 | 1200 M | 29 | 3g | 53.5 | 53 | Withdrawn | 3 | 0 | 1-16.02 | -. | -L | OK BOSS | |||
bolted riderless after being stalled, went one round, withdrawn before coming under starters orders | ||||||||||||||||||
HM22 | 29 | 08Aug22 | 20 | M3Y | 1600 M | 30 | 3g | 56 | 56 | Jodha R S | 6 | A | 9 | 8 | 1-41.59 | 1-45.94 | 21 1/2L | SPEAKING OF LOVE |
8th till 800, 9th till turn, ended 8th | ||||||||||||||||||
HM22 | 3 | 21Jul22 | 20 | M3Y | 1100 M | 30 | 3g | 56 | 56 | Jodha R S | 4 | A | 9 | 8 | 1-07.09 | 1-09.47 | 10 3/4L | THE SENSATION |
in mid rear throughout | ||||||||||||||||||
HW2122 | 187 | 09Mar22 | 15 | M3Y | 1400 M | 0 | 3g | 56 | 56 | Nakhat Singh | 2 | A | 6 | 5 | 1-29.11 | 1-29.85 | 4L | BELLAGIO |
in mid field throughout | ||||||||||||||||||
HW2122 | 179 | 28Feb22 | 20 | M3Y | 1200 M | 0 | 3g | 56 | 56 | Gaurav Singh | 3 | A | 9 | 8 | 1-13.00 | 1-15.11 | 10 1/2L | CARLISLE |
in rear throughout |