History for the Horse: MY SOLITAIRE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BS24 | 96 | 30Aug24 | 12 | CL5 | 1200 M | 17 | 5m | 58.5 | 58 | N Arvind Kumar | 10 | A | 10 | 6 | 1-15.24 | 1-15.73 | 2 1/4L | ESTEFANIA |
in mid rear till turn, improved to finish 6th | ||||||||||||||||||
BW2324 | 152 | 15Mar24 | 11/4 | CL5 | 1200 M | 22 | 5m | 61 | 61 | N Arvind Kumar | 4 | A | 11 | 9 | 1-14.27 | 1-15.63 | 7 3/4L | PETTES LOVE |
took an awkward start and never in it | ||||||||||||||||||
BW2324 | 127 | 10Feb24 | 15 | 5C4 | 1400 M | 24 | 5m | 54 | 54 | N Arvind Kumar | 4 | A | 9 | 8 | 1-27.73 | 1-29.35 | 9 1/2L | REMONTOIR |
5th till 1200, 6th till 800, 5th till turn, ended 5th | ||||||||||||||||||
BW2324 | 104 | 25Jan24 | 15 | 5C4 | 1200 M | 26 | 5m | 53 | 53 | N Arvind Kumar | 11 | A | 11 | 10 | 1-13.09 | 1-15.11 | 11L | KALLU SAKKARE |
never extended seriously at any stage of the race | ||||||||||||||||||
BW2324 | 70 | 30Dec23 | 25 | CL4 | 1400 M | 24 | 4f | 52 | 52 | N Arvind Kumar | 8 | A | 4 | 3 | 1-27.81 | 1-28.14 | 2L | AGERA |
5th till 1000, 4th till turn, hit front soon but could not sustain - will win a sprint soon | ||||||||||||||||||
BW2324 | 37 | 01Dec23 | 15 | CL4 | 1200 M | 26 | 4f | 53 | 53 | Shamaz Shareef | 5 | A | 9 | 7 | 1-13.37 | 1-14.69 | 9 3/4L | ART GALLERY |
6th till 800, dropped back 9th till turn, weakened | ||||||||||||||||||
BW2324 | 4 | 03Nov23 | 20 | CL4 | 1200 M | 28 | 4f | 54 | 54 | A Ramu | 6 | A | 8 | 7 | 1-11.85 | 1-14.22 | 13 3/4L | MADAM RICH |
7th till 800, 8th till turn, ended 7th | ||||||||||||||||||
BS23 | 184 | 18Aug23 | 15 | CL4 | 1200 M | 30 | 4f | 55 | 55 | R Rayan Ahmed | 8 | A | 4 | 4 | 1-12.59 | 1-13.60 | 6L | SUPER RUFFIAN |
3rd till 800, 4th till turn, failed to progress further |