History for the Horse: NATURAL LIGHT
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MR24 | 103 | 27Oct24 | 20 | CL4 | 1600 M | 28 | 4c | 54 | 54 | Shyam Kumar | 7 | S | 11 | 14 | 1-36.55 | 1-43.72 | 44 1/4L | MYSTIKOS |
11th till turn, weakened | ||||||||||||||||||
MR24 | 62 | 04Oct24 | 5 | CL4 | 1600 M | 30 | 4c | 55 | 54 | Ram Nandan Manjhi | 4 | A | 1 | 10 | 1-39.28 | 1-42.77 | 20L | THE SIZABLE |
start to finish bid foiled entering straight | ||||||||||||||||||
MR24 | 20 | 12Sep24 | 5/2 | *C4 | 1200 M | 30 | 4c | 55.5 | 55 | Vivek G | 4 | A | 2 | 3 | 1-11.88 | 1-12.64 | 5L | SMILE OF BEAUTY |
2nd till 200, weakened to finish 3rd | ||||||||||||||||||
MU2324 | 174 | 06Apr24 | 9 | CL5 | 1600 M | 22 | 4c | 59.5 | 59 | Kiran Naidu | 7 | A | 1 | 3 | 1-37.95 | 1-38.30 | 2L | GALLOPING GLORY |
start to finish bid foiled entering last furlong | ||||||||||||||||||
MU2324 | 164 | 24Mar24 | 9 | CL4 | 1400 M | 23 | 4c | 50.5 | 50 | S Saqlain | 4 | A | 1 | 3 | 1-22.91 | 1-23.97 | 6 1/2L | ART COLLECTOR |
start to finish bid foiled passing 400 | ||||||||||||||||||
MU2324 | 150 | 14Mar24 | 7 | CL5 | 1200 M | 23 | 4c | 60 | 60 | S Saqlain | 7 | A | 1 | 3 | 1-12.07 | 1-12.55 | 3L | MI ARION |
start to finish bid foiled midway in the home stretch | ||||||||||||||||||
MU2324 | 129 | 25Feb24 | 9 | CL5 | 1200 M | 25 | 4c | 61 | 59 | Haridas Gore | 10 | A | 3 | 6 | 1-11.16 | 1-12.42 | 5 3/4L | DUFY |
3rd till turn, weakened | ||||||||||||||||||
MU2324 | 106 | 04Feb24 | 3 | CL5 | 1200 M | 26 | 4c | 59 | 57 | Haridas Gore | 1 | A | 1 | 5 | 1-11.56 | 1-12.10 | 3L | DUFY |
led till entering straight, weakened |