History for the Horse: NAUTICA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KM24 | 66 | 06Oct24 | 20 | CL3 | 1400 M | 62 | 4f | 58.5 | 58 | B R Kumar | 11 | A | 4 | 1 | 1-28.47 | 1-28.47 | -L | NAUTICA |
3rd till 800, 4th till turn, stormed ahead in the middle to take charge for the rest of the way in a scintillating manner | ||||||||||||||||||
KW2324 | 99 | 10Feb24 | 12 | CL2 | 1100 M | 68 | 4f | 52 | 52 | N S Parmar | 10 | A | 8 | 5 | 1-05.00 | 1-05.53 | 2 1/4L | HALL OF GRACE |
8th till turn, improved to finish 5th | ||||||||||||||||||
KW2324 | 48 | 26Dec23 | 8 | 2400 M | 68 | 3f | 57 | 57 | Nikhil Naidu | 8 | A | 7 | 6 | 2-35.79 | 2-38.48 | 4L | LONG LEASE | |
5th till 1600, 8th till 800, 7th till turn, ended 6th | ||||||||||||||||||
KW2324 | 48 | 26Dec23 | 8 | GR3 | 2400 M | 68 | 3f | 57 | 57 | Nikhil Naidu | 8 | A | 7 | 6 | 2-35.79 | 2-38.48 | 4L | LONG LEASE |
5th till 1600, 8th till 800, 7th till turn, ended 6th | ||||||||||||||||||
KW2324 | 16 | 24Nov23 | 20 | GR3 | 1600 M | 52 | 3f | 57 | 57 | Nikhil Naidu | 4 | A | 6 | 2 | 1-39.40 | 1-39.80 | 2 1/2L | LONG LEASE |
last till turn, improved to finish a good 2nd | ||||||||||||||||||
KW2324 | 4 | 10Nov23 | 10 | CL3 | 1400 M | 51 | 3f | 54 | 54 | Nikhil Naidu | 6 | A | 2 | 3 | 1-27.36 | 1-28.17 | 5 1/2L | MEROPI |
2nd till turn, shifted out a bit under pressure and ended 3rd as expected | ||||||||||||||||||
KM23 | 21 | 18Oct23 | 5/10 | CL4 | 1200 M | 38 | 3f | 60 | 60 | Nikhil Naidu | 4 | A | 1 | 1 | 1-13.86 | 1-13.86 | -L | NAUTICA |
barrier to finish going away in a comfortable manner | ||||||||||||||||||
KM23 | 6 | 26Sep23 | 4 | CL4 | 1100 M | 34 | 3f | 55.5 | 55 | Nikhil Naidu | 2 | A | 1 | 2 | 1-07.00 | 1-07.46 | 3L | GOOD TIP |
hit front from the blocks to lead till beaten by the winner, badly needed this run |